Southaven, Mississippi 38671
ZIP Code boundaries for 38671 in Southaven, MS
2011 Statistics for 38671
| ZIP: | 38671 |
| Name: | SOUTHAVEN |
| County: | DESOTO |
| Area: | 23 mi2 / 59 km2 / 14564 acres / 58938564 m2 |
| Coordinates: | 34.966595, -89.99791 |
| Residential Addresses: | 15369 |
| Multifamily Addresses: | 3566 |
| Single family Addresses: | 10933 |
| Business Addresses: | 1590 |
| P.O. Boxes: | 870 |
2000 Census Data for Southaven, Mississippi 38671
Gender & Ages
Total Population: 27584
| Male |
| Population: | 13453 |
| < year old: | 275 |
| Year old: | 178 |
| Age 2: | 225 |
| Age 3: | 205 |
| Age 4: | 184 |
| Age 5: | 271 |
| Age 6: | 292 |
| Age 7: | 296 |
| Age 8: | 195 |
| Age 9: | 195 |
| Age 10: | 243 |
| Age 11: | 187 |
| Age 12: | 163 |
| Age 13: | 256 |
| Age 14: | 158 |
| Age 15: | 232 |
| Age 16: | 186 |
| Age 17: | 146 |
| Age 18: | 146 |
| Age 19: | 176 |
| Age 20: | 232 |
| Age 21: | 89 |
| 22-24: |
619 |
| 25-29: |
1249 |
| 30-34: |
1032 |
| 35-39: |
1276 |
| 40-44: |
883 |
| 45-49: |
838 |
| 50-54: |
798 |
| 55-59: |
745 |
| 60-61: |
283 |
| 62-64: |
314 |
| 65-66: |
114 |
| 67-69: |
237 |
| 70-74: |
242 |
| 75-79: |
139 |
| 80-84: |
60 |
| 85 & Up: | 94 |
| Female |
| Population: | 14131 |
| < year old: | 107 |
| Year old: | 258 |
| Age 2: | 226 |
| Age 3: | 223 |
| Age 4: | 246 |
| Age 5: | 246 |
| Age 6: | 221 |
| Age 7: | 239 |
| Age 8: | 193 |
| Age 9: | 172 |
| Age 10: | 158 |
| Age 11: | 193 |
| Age 12: | 224 |
| Age 13: | 158 |
| Age 14: | 220 |
| Age 15: | 173 |
| Age 16: | 146 |
| Age 17: | 197 |
| Age 18: | 166 |
| Age 19: | 104 |
| Age 20: | 168 |
| Age 21: | 197 |
| 22-24: |
683 |
| 25-29: |
1313 |
| 30-34: |
1035 |
| 35-39: |
1131 |
| 40-44: |
960 |
| 45-49: |
923 |
| 50-54: |
1019 |
| 55-59: |
795 |
| 60-61: |
248 |
| 62-64: |
376 |
| 65-66: |
169 |
| 67-69: |
306 |
| 70-74: |
332 |
| 75-79: |
235 |
| 80-84: |
237 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 17517
| Male: | 8304 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 214 |
| 10th: | 325 |
| 11th: | 302 |
| 12th, No Diploma: | 266 |
| Graduates: | 2900 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 501 |
| Bachelors: | 933 |
| Doctorate: | 28 |
| Masters: | 211 |
| Female: | 9213 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 199 |
| 10th: | 431 |
| 11th: | 294 |
| 12th, No Diploma: | 359 |
| Graduates: | 3261 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1652 |
| Associates: | 607 |
| Bachelors: | 901 |
| Doctorate: | 22 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 9566 |
| Ages 18 to 64: |
| Total: | 8680 |
| Civilians: | 8673 |
| Non-Veteran Civilians: | 6764 |
| Veteran Civilians: | 1909 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 607 |
| Currently In Military: | |
| Total Females: | 10531 |
| Ages 18 to 64: |
| Total: | 9118 |
| Civilians: | 9118 |
| Non-Veteran Civilians: | 8954 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1053 |
| 10 to 14: | 1701 |
| 15 to 19: | 2391 |
| 20 to 24: | 2630 |
| 25 to 29: | 1253 |
| 30 to 35: | 2570 |
| 36 to 39: | 487 |
| 40 to 44: | 447 |
| 45 to 59: | 624 |
| 60 to 89: | 194 |
| > 89 Minutes: | 224 |
Housing
| Total: | 27464 |
| Own: | 20225 |
| Rent: | 7239 |
Economic Statistics of Residents
Total Households: 10476
| Males 16 & Up: |
| Employed Civilian: | 7903 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 8138 |
| Not In Labor Force: | 1760 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14129 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 13864 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 712 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 51968 |
| Median Household Income: | 46482 |
| Per Capita Income: | 20527 |
| Females 16 & Up: |
| Employed Civilian: | 6477 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 6832 |
| Not In Labor Force: | 4042 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27584 |
| White: | 25117 |
| Black: | 1534 |
| Asian: | 300 |
| Pacific Islander: | 11 |
| Native American: | 83 |
| Multiracial: | 183 |
| Other: | 356 |