Memphis, Tennessee 38141
ZIP Code boundaries for 38141 in Memphis, TN
2011 Statistics for 38141
| ZIP: | 38141 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 8 mi2 / 20 km2 / 5030 acres / 20357419 m2 |
| Coordinates: | 35.0161, -89.85462 |
| Residential Addresses: | 7758 |
| Multifamily Addresses: | 114 |
| Single family Addresses: | 7644 |
| Business Addresses: | 302 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38141
Gender & Ages
Total Population: 21869
| Male |
| Population: | 10557 |
| < year old: | 216 |
| Year old: | 162 |
| Age 2: | 133 |
| Age 3: | 224 |
| Age 4: | 237 |
| Age 5: | 238 |
| Age 6: | 183 |
| Age 7: | 252 |
| Age 8: | 194 |
| Age 9: | 174 |
| Age 10: | 272 |
| Age 11: | 277 |
| Age 12: | 123 |
| Age 13: | 192 |
| Age 14: | 173 |
| Age 15: | 143 |
| Age 16: | 132 |
| Age 17: | 202 |
| Age 18: | 195 |
| Age 19: | 158 |
| Age 20: | 148 |
| Age 21: | 106 |
| 22-24: |
308 |
| 25-29: |
875 |
| 30-34: |
1094 |
| 35-39: |
1063 |
| 40-44: |
915 |
| 45-49: |
827 |
| 50-54: |
506 |
| 55-59: |
350 |
| 60-61: |
62 |
| 62-64: |
114 |
| 65-66: |
66 |
| 67-69: |
96 |
| 70-74: |
59 |
| 75-79: |
51 |
| 80-84: |
15 |
| 85 & Up: | 22 |
| Female |
| Population: | 11312 |
| < year old: | 173 |
| Year old: | 205 |
| Age 2: | 192 |
| Age 3: | 154 |
| Age 4: | 204 |
| Age 5: | 255 |
| Age 6: | 202 |
| Age 7: | 215 |
| Age 8: | 223 |
| Age 9: | 218 |
| Age 10: | 223 |
| Age 11: | 151 |
| Age 12: | 121 |
| Age 13: | 205 |
| Age 14: | 211 |
| Age 15: | 155 |
| Age 16: | 227 |
| Age 17: | 133 |
| Age 18: | 136 |
| Age 19: | 95 |
| Age 20: | 140 |
| Age 21: | 106 |
| 22-24: |
254 |
| 25-29: |
1022 |
| 30-34: |
1229 |
| 35-39: |
1166 |
| 40-44: |
1147 |
| 45-49: |
991 |
| 50-54: |
575 |
| 55-59: |
354 |
| 60-61: |
81 |
| 62-64: |
154 |
| 65-66: |
52 |
| 67-69: |
81 |
| 70-74: |
123 |
| 75-79: |
53 |
| 80-84: |
50 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 13229
| Male: | 6115 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 43 |
| 10th: | 107 |
| 11th: | 80 |
| 12th, No Diploma: | 196 |
| Graduates: | 1669 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 1541 |
| Associates: | 568 |
| Bachelors: | 898 |
| Doctorate: | 39 |
| Masters: | 186 |
| Female: | 7114 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 55 |
| 10th: | 65 |
| 11th: | 78 |
| 12th, No Diploma: | 252 |
| Graduates: | 1628 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1767 |
| Associates: | 619 |
| Bachelors: | 1333 |
| Doctorate: | 29 |
| Masters: | 446 |
Veteran Status of Residents
| Total Males: | 7030 |
| Ages 18 to 64: |
| Total: | 6721 |
| Civilians: | 6700 |
| Non-Veteran Civilians: | 5338 |
| Veteran Civilians: | 1362 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 7845 |
| Ages 18 to 64: |
| Total: | 7450 |
| Civilians: | 7450 |
| Non-Veteran Civilians: | 7280 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 742 |
| 10 to 14: | 1511 |
| 15 to 19: | 2031 |
| 20 to 24: | 2439 |
| 25 to 29: | 839 |
| 30 to 35: | 2231 |
| 36 to 39: | 309 |
| 40 to 44: | 278 |
| 45 to 59: | 632 |
| 60 to 89: | 160 |
| > 89 Minutes: | 199 |
Housing
| Total: | 21869 |
| Own: | 19236 |
| Rent: | 2633 |
Economic Statistics of Residents
Total Households: 7674
| Males 16 & Up: |
| Employed Civilian: | 6003 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6230 |
| Not In Labor Force: | 1134 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 11656 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 11486 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 407 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 56508 |
| Median Household Income: | 52333 |
| Per Capita Income: | 19885 |
| Females 16 & Up: |
| Employed Civilian: | 5948 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6133 |
| Not In Labor Force: | 2072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21869 |
| White: | 7535 |
| Black: | 13261 |
| Asian: | 374 |
| Pacific Islander: | 41 |
| Native American: | |
| Multiracial: | 260 |
| Other: | 398 |