Memphis, Tennessee 38125
ZIP Code boundaries for 38125 in Memphis, TN
2011 Statistics for 38125
| ZIP: | 38125 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 19 mi2 / 50 km2 / 12472 acres / 50473961 m2 |
| Coordinates: | 35.026085, -89.78738 |
| Residential Addresses: | 14573 |
| Multifamily Addresses: | 4054 |
| Single family Addresses: | 10519 |
| Business Addresses: | 505 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38125
Gender & Ages
Total Population: 24083
| Male |
| Population: | 11626 |
| < year old: | 153 |
| Year old: | 195 |
| Age 2: | 196 |
| Age 3: | 197 |
| Age 4: | 231 |
| Age 5: | 199 |
| Age 6: | 140 |
| Age 7: | 209 |
| Age 8: | 189 |
| Age 9: | 163 |
| Age 10: | 179 |
| Age 11: | 285 |
| Age 12: | 228 |
| Age 13: | 240 |
| Age 14: | 238 |
| Age 15: | 274 |
| Age 16: | 143 |
| Age 17: | 121 |
| Age 18: | 171 |
| Age 19: | 101 |
| Age 20: | 74 |
| Age 21: | 88 |
| 22-24: |
254 |
| 25-29: |
680 |
| 30-34: |
977 |
| 35-39: |
1182 |
| 40-44: |
1235 |
| 45-49: |
999 |
| 50-54: |
892 |
| 55-59: |
552 |
| 60-61: |
163 |
| 62-64: |
158 |
| 65-66: |
91 |
| 67-69: |
94 |
| 70-74: |
156 |
| 75-79: |
103 |
| 80-84: |
44 |
| 85 & Up: | 32 |
| Female |
| Population: | 12457 |
| < year old: | 134 |
| Year old: | 117 |
| Age 2: | 208 |
| Age 3: | 152 |
| Age 4: | 148 |
| Age 5: | 170 |
| Age 6: | 102 |
| Age 7: | 246 |
| Age 8: | 172 |
| Age 9: | 220 |
| Age 10: | 275 |
| Age 11: | 302 |
| Age 12: | 292 |
| Age 13: | 229 |
| Age 14: | 166 |
| Age 15: | 201 |
| Age 16: | 229 |
| Age 17: | 169 |
| Age 18: | 163 |
| Age 19: | 110 |
| Age 20: | 78 |
| Age 21: | 117 |
| 22-24: |
328 |
| 25-29: |
936 |
| 30-34: |
1145 |
| 35-39: |
1241 |
| 40-44: |
1403 |
| 45-49: |
1070 |
| 50-54: |
880 |
| 55-59: |
484 |
| 60-61: |
160 |
| 62-64: |
174 |
| 65-66: |
60 |
| 67-69: |
166 |
| 70-74: |
162 |
| 75-79: |
168 |
| 80-84: |
48 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 15487
| Male: | 7358 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 71 |
| 10th: | 85 |
| 11th: | 47 |
| 12th, No Diploma: | 124 |
| Graduates: | 1059 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 557 |
| > 1 Year, No Degree: | 1627 |
| Associates: | 578 |
| Bachelors: | 2223 |
| Doctorate: | 155 |
| Masters: | 562 |
| Female: | 8129 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 20 |
| 10th: | 96 |
| 11th: | 73 |
| 12th, No Diploma: | 190 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1779 |
| Associates: | 646 |
| Bachelors: | 2112 |
| Doctorate: | 53 |
| Masters: | 709 |
Veteran Status of Residents
| Total Males: | 8046 |
| Ages 18 to 64: |
| Total: | 7526 |
| Civilians: | 7509 |
| Non-Veteran Civilians: | 5759 |
| Veteran Civilians: | 1750 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 8925 |
| Ages 18 to 64: |
| Total: | 8289 |
| Civilians: | 8289 |
| Non-Veteran Civilians: | 8152 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 622 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 713 |
| 10 to 14: | 1638 |
| 15 to 19: | 2531 |
| 20 to 24: | 2753 |
| 25 to 29: | 1228 |
| 30 to 35: | 2488 |
| 36 to 39: | 218 |
| 40 to 44: | 273 |
| 45 to 59: | 711 |
| 60 to 89: | 210 |
| > 89 Minutes: | 251 |
Housing
| Total: | 24046 |
| Own: | 21988 |
| Rent: | 2058 |
Economic Statistics of Residents
Total Households: 8614
| Males 16 & Up: |
| Employed Civilian: | 7068 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 7229 |
| Not In Labor Force: | 1081 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 13433 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 13158 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 73713 |
| Median Household Income: | 67831 |
| Per Capita Income: | 29174 |
| Females 16 & Up: |
| Employed Civilian: | 6569 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 6797 |
| Not In Labor Force: | 2526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24083 |
| White: | 13003 |
| Black: | 9950 |
| Asian: | 522 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 290 |
| Other: | 265 |