Memphis, Tennessee 38119
ZIP Code boundaries for 38119 in Memphis, TN
2011 Statistics for 38119
| ZIP: | 38119 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 9 mi2 / 23 km2 / 5658 acres / 22896822 m2 |
| Coordinates: | 35.07982, -89.84515 |
| Residential Addresses: | 10101 |
| Multifamily Addresses: | 2554 |
| Single family Addresses: | 7547 |
| Business Addresses: | 985 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38119
Gender & Ages
Total Population: 22091
| Male |
| Population: | 10449 |
| < year old: | 135 |
| Year old: | 96 |
| Age 2: | 49 |
| Age 3: | 83 |
| Age 4: | 83 |
| Age 5: | 72 |
| Age 6: | 175 |
| Age 7: | 54 |
| Age 8: | 72 |
| Age 9: | 156 |
| Age 10: | 156 |
| Age 11: | 71 |
| Age 12: | 98 |
| Age 13: | 197 |
| Age 14: | 149 |
| Age 15: | 131 |
| Age 16: | 124 |
| Age 17: | 237 |
| Age 18: | 185 |
| Age 19: | 174 |
| Age 20: | 137 |
| Age 21: | 96 |
| 22-24: |
609 |
| 25-29: |
883 |
| 30-34: |
771 |
| 35-39: |
776 |
| 40-44: |
700 |
| 45-49: |
771 |
| 50-54: |
872 |
| 55-59: |
597 |
| 60-61: |
172 |
| 62-64: |
219 |
| 65-66: |
224 |
| 67-69: |
244 |
| 70-74: |
316 |
| 75-79: |
365 |
| 80-84: |
106 |
| 85 & Up: | 94 |
| Female |
| Population: | 11642 |
| < year old: | 136 |
| Year old: | 102 |
| Age 2: | 80 |
| Age 3: | 109 |
| Age 4: | 145 |
| Age 5: | 82 |
| Age 6: | 42 |
| Age 7: | 99 |
| Age 8: | 211 |
| Age 9: | 89 |
| Age 10: | 57 |
| Age 11: | 136 |
| Age 12: | 129 |
| Age 13: | 154 |
| Age 14: | 142 |
| Age 15: | 49 |
| Age 16: | 113 |
| Age 17: | 193 |
| Age 18: | 126 |
| Age 19: | 133 |
| Age 20: | 82 |
| Age 21: | 203 |
| 22-24: |
426 |
| 25-29: |
877 |
| 30-34: |
787 |
| 35-39: |
733 |
| 40-44: |
854 |
| 45-49: |
978 |
| 50-54: |
1013 |
| 55-59: |
570 |
| 60-61: |
252 |
| 62-64: |
372 |
| 65-66: |
178 |
| 67-69: |
310 |
| 70-74: |
553 |
| 75-79: |
567 |
| 80-84: |
293 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 15714
| Male: | 7110 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 25 |
| 10th: | 27 |
| 11th: | 84 |
| 12th, No Diploma: | 92 |
| Graduates: | 941 |
| Professional School: |
| Degree: | 658 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 1378 |
| Associates: | 315 |
| Bachelors: | 2159 |
| Doctorate: | 222 |
| Masters: | 721 |
| Female: | 8604 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 49 |
| 10th: | 85 |
| 11th: | 68 |
| 12th, No Diploma: | 108 |
| Graduates: | 1508 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1620 |
| Associates: | 512 |
| Bachelors: | 2524 |
| Doctorate: | 111 |
| Masters: | 938 |
Veteran Status of Residents
| Total Males: | 8311 |
| Ages 18 to 64: |
| Total: | 6962 |
| Civilians: | 6962 |
| Non-Veteran Civilians: | 5553 |
| Veteran Civilians: | 1409 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 1071 |
| Currently In Military: | |
| Total Females: | 9574 |
| Ages 18 to 64: |
| Total: | 7406 |
| Civilians: | 7406 |
| Non-Veteran Civilians: | 7327 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2168 |
| Civilians: | 2168 |
| Non-Veteran Civilians: | 2127 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1196 |
| 10 to 14: | 1850 |
| 15 to 19: | 2403 |
| 20 to 24: | 2491 |
| 25 to 29: | 780 |
| 30 to 35: | 1624 |
| 36 to 39: | 127 |
| 40 to 44: | 208 |
| 45 to 59: | 349 |
| 60 to 89: | 150 |
| > 89 Minutes: | 126 |
Housing
| Total: | 21578 |
| Own: | 14446 |
| Rent: | 7132 |
Economic Statistics of Residents
Total Households: 9688
| Males 16 & Up: |
| Employed Civilian: | 6555 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 6698 |
| Not In Labor Force: | 1974 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12222 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 11768 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 480 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 69526 |
| Median Household Income: | 56925 |
| Per Capita Income: | 34560 |
| Females 16 & Up: |
| Employed Civilian: | 5820 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5973 |
| Not In Labor Force: | 3907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22091 |
| White: | 18398 |
| Black: | 2569 |
| Asian: | 698 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 165 |
| Other: | 226 |