Memphis, Tennessee 38117
ZIP Code boundaries for 38117 in Memphis, TN
2011 Statistics for 38117
| ZIP: | 38117 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 9 mi2 / 24 km2 / 5931 acres / 24003648 m2 |
| Coordinates: | 35.115128, -89.905495 |
| Residential Addresses: | 12079 |
| Multifamily Addresses: | 997 |
| Single family Addresses: | 11082 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38117
Gender & Ages
Total Population: 25155
| Male |
| Population: | 11529 |
| < year old: | 189 |
| Year old: | 189 |
| Age 2: | 94 |
| Age 3: | 157 |
| Age 4: | 138 |
| Age 5: | 63 |
| Age 6: | 83 |
| Age 7: | 136 |
| Age 8: | 153 |
| Age 9: | 173 |
| Age 10: | 185 |
| Age 11: | 127 |
| Age 12: | 129 |
| Age 13: | 190 |
| Age 14: | 168 |
| Age 15: | 135 |
| Age 16: | 117 |
| Age 17: | 127 |
| Age 18: | 86 |
| Age 19: | 117 |
| Age 20: | 84 |
| Age 21: | 130 |
| 22-24: |
230 |
| 25-29: |
774 |
| 30-34: |
794 |
| 35-39: |
935 |
| 40-44: |
901 |
| 45-49: |
919 |
| 50-54: |
769 |
| 55-59: |
610 |
| 60-61: |
146 |
| 62-64: |
218 |
| 65-66: |
113 |
| 67-69: |
366 |
| 70-74: |
601 |
| 75-79: |
613 |
| 80-84: |
309 |
| 85 & Up: | 261 |
| Female |
| Population: | 13626 |
| < year old: | 227 |
| Year old: | 133 |
| Age 2: | 111 |
| Age 3: | 112 |
| Age 4: | 160 |
| Age 5: | 98 |
| Age 6: | 87 |
| Age 7: | 118 |
| Age 8: | 167 |
| Age 9: | 126 |
| Age 10: | 109 |
| Age 11: | 158 |
| Age 12: | 161 |
| Age 13: | 117 |
| Age 14: | 111 |
| Age 15: | 177 |
| Age 16: | 99 |
| Age 17: | 152 |
| Age 18: | 136 |
| Age 19: | 56 |
| Age 20: | 57 |
| Age 21: | 76 |
| 22-24: |
332 |
| 25-29: |
779 |
| 30-34: |
682 |
| 35-39: |
993 |
| 40-44: |
1067 |
| 45-49: |
940 |
| 50-54: |
873 |
| 55-59: |
613 |
| 60-61: |
275 |
| 62-64: |
372 |
| 65-66: |
294 |
| 67-69: |
540 |
| 70-74: |
1032 |
| 75-79: |
1015 |
| 80-84: |
574 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 18875
| Male: | 8329 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 64 |
| 10th: | 67 |
| 11th: | 93 |
| 12th, No Diploma: | 154 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 739 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1481 |
| Associates: | 343 |
| Bachelors: | 2100 |
| Doctorate: | 251 |
| Masters: | 828 |
| Female: | 10546 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 93 |
| 10th: | 135 |
| 11th: | 182 |
| 12th, No Diploma: | 260 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1959 |
| Associates: | 408 |
| Bachelors: | 2486 |
| Doctorate: | 101 |
| Masters: | 1154 |
Veteran Status of Residents
| Total Males: | 8976 |
| Ages 18 to 64: |
| Total: | 6713 |
| Civilians: | 6704 |
| Non-Veteran Civilians: | 5637 |
| Veteran Civilians: | 1067 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2263 |
| Civilians: | 2263 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 1762 |
| Currently In Military: | |
| Total Females: | 11203 |
| Ages 18 to 64: |
| Total: | 7251 |
| Civilians: | 7242 |
| Non-Veteran Civilians: | 7144 |
| Veteran Civilians: | 98 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3952 |
| Civilians: | 3952 |
| Non-Veteran Civilians: | 3874 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1416 |
| 10 to 14: | 2155 |
| 15 to 19: | 2623 |
| 20 to 24: | 2549 |
| 25 to 29: | 903 |
| 30 to 35: | 1074 |
| 36 to 39: | 89 |
| 40 to 44: | 125 |
| 45 to 59: | 146 |
| 60 to 89: | 114 |
| > 89 Minutes: | 171 |
Housing
| Total: | 25084 |
| Own: | 21872 |
| Rent: | 3212 |
Economic Statistics of Residents
Total Households: 11622
| Males 16 & Up: |
| Employed Civilian: | 6619 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 6772 |
| Not In Labor Force: | 2448 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11958 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 11622 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 62350 |
| Median Household Income: | 47676 |
| Per Capita Income: | 34472 |
| Females 16 & Up: |
| Employed Civilian: | 5468 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5613 |
| Not In Labor Force: | 5841 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 25155 |
| White: | 23610 |
| Black: | 849 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 188 |
| Other: | 49 |