Memphis, Tennessee 38116
ZIP Code boundaries for 38116 in Memphis, TN
2011 Statistics for 38116
| ZIP: | 38116 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 18 mi2 / 48 km2 / 11840 acres / 47914204 m2 |
| Coordinates: | 35.033916, -90.0103 |
| Residential Addresses: | 16340 |
| Multifamily Addresses: | 3799 |
| Single family Addresses: | 12541 |
| Business Addresses: | 1381 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38116
Gender & Ages
Total Population: 51040
| Male |
| Population: | 23399 |
| < year old: | 499 |
| Year old: | 589 |
| Age 2: | 455 |
| Age 3: | 511 |
| Age 4: | 463 |
| Age 5: | 434 |
| Age 6: | 553 |
| Age 7: | 549 |
| Age 8: | 444 |
| Age 9: | 561 |
| Age 10: | 499 |
| Age 11: | 460 |
| Age 12: | 509 |
| Age 13: | 436 |
| Age 14: | 441 |
| Age 15: | 476 |
| Age 16: | 425 |
| Age 17: | 393 |
| Age 18: | 408 |
| Age 19: | 327 |
| Age 20: | 435 |
| Age 21: | 412 |
| 22-24: |
1097 |
| 25-29: |
1806 |
| 30-34: |
1558 |
| 35-39: |
1785 |
| 40-44: |
1398 |
| 45-49: |
1611 |
| 50-54: |
1412 |
| 55-59: |
807 |
| 60-61: |
267 |
| 62-64: |
311 |
| 65-66: |
108 |
| 67-69: |
211 |
| 70-74: |
319 |
| 75-79: |
216 |
| 80-84: |
140 |
| 85 & Up: | 74 |
| Female |
| Population: | 27641 |
| < year old: | 509 |
| Year old: | 398 |
| Age 2: | 494 |
| Age 3: | 531 |
| Age 4: | 469 |
| Age 5: | 525 |
| Age 6: | 433 |
| Age 7: | 456 |
| Age 8: | 507 |
| Age 9: | 478 |
| Age 10: | 463 |
| Age 11: | 577 |
| Age 12: | 479 |
| Age 13: | 365 |
| Age 14: | 540 |
| Age 15: | 370 |
| Age 16: | 441 |
| Age 17: | 490 |
| Age 18: | 332 |
| Age 19: | 424 |
| Age 20: | 444 |
| Age 21: | 510 |
| 22-24: |
1503 |
| 25-29: |
2294 |
| 30-34: |
1891 |
| 35-39: |
1989 |
| 40-44: |
2408 |
| 45-49: |
2216 |
| 50-54: |
1488 |
| 55-59: |
953 |
| 60-61: |
312 |
| 62-64: |
276 |
| 65-66: |
285 |
| 67-69: |
362 |
| 70-74: |
508 |
| 75-79: |
414 |
| 80-84: |
235 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 27926
| Male: | 12023 |
| No School: | 243 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 236 |
| 10th: | 254 |
| 11th: | 301 |
| 12th, No Diploma: | 1106 |
| Graduates: | 3985 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 2299 |
| Associates: | 576 |
| Bachelors: | 1266 |
| Doctorate: | 62 |
| Masters: | 323 |
| Female: | 15903 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 272 |
| 10th: | 355 |
| 11th: | 619 |
| 12th, No Diploma: | 1088 |
| Graduates: | 4771 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 1259 |
| > 1 Year, No Degree: | 3227 |
| Associates: | 1054 |
| Bachelors: | 1476 |
| Doctorate: | 53 |
| Masters: | 873 |
Veteran Status of Residents
| Total Males: | 14702 |
| Ages 18 to 64: |
| Total: | 13634 |
| Civilians: | 13598 |
| Non-Veteran Civilians: | 10972 |
| Veteran Civilians: | 2626 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 19116 |
| Ages 18 to 64: |
| Total: | 17040 |
| Civilians: | 17023 |
| Non-Veteran Civilians: | 16620 |
| Veteran Civilians: | 403 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2076 |
| Civilians: | 2076 |
| Non-Veteran Civilians: | 2060 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 1521 |
| 10 to 14: | 3004 |
| 15 to 19: | 4780 |
| 20 to 24: | 4607 |
| 25 to 29: | 1402 |
| 30 to 35: | 3312 |
| 36 to 39: | 506 |
| 40 to 44: | 452 |
| 45 to 59: | 788 |
| 60 to 89: | 351 |
| > 89 Minutes: | 292 |
Housing
| Total: | 50697 |
| Own: | 24988 |
| Rent: | 25709 |
Economic Statistics of Residents
Total Households: 18129
| Males 16 & Up: |
| Employed Civilian: | 10271 |
| Unemployed Civilians: | 944 |
| In Labor Force: | 11251 |
| Not In Labor Force: | 4269 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 21466 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 21278 |
| Family Below Poverty Line: | 2312 |
| Household Below Poverty: | 3302 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 36826 |
| Median Household Income: | 32938 |
| Per Capita Income: | 15371 |
| Females 16 & Up: |
| Employed Civilian: | 11661 |
| Unemployed Civilians: | 1269 |
| In Labor Force: | 12947 |
| Not In Labor Force: | 7100 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 51040 |
| White: | 3698 |
| Black: | 46409 |
| Asian: | 241 |
| Pacific Islander: | 77 |
| Native American: | 82 |
| Multiracial: | 298 |
| Other: | 235 |