Memphis, Tennessee 38112
ZIP Code boundaries for 38112 in Memphis, TN
2011 Statistics for 38112
| ZIP: | 38112 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 5 mi2 / 12 km2 / 2965 acres / 11998656 m2 |
| Coordinates: | 35.148777, -89.97485 |
| Residential Addresses: | 6885 |
| Multifamily Addresses: | 694 |
| Single family Addresses: | 6191 |
| Business Addresses: | 608 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38112
Gender & Ages
Total Population: 19216
| Male |
| Population: | 8907 |
| < year old: | 169 |
| Year old: | 111 |
| Age 2: | 178 |
| Age 3: | 114 |
| Age 4: | 121 |
| Age 5: | 109 |
| Age 6: | 141 |
| Age 7: | 203 |
| Age 8: | 146 |
| Age 9: | 111 |
| Age 10: | 127 |
| Age 11: | 221 |
| Age 12: | 120 |
| Age 13: | 108 |
| Age 14: | 131 |
| Age 15: | 116 |
| Age 16: | 116 |
| Age 17: | 110 |
| Age 18: | 178 |
| Age 19: | 331 |
| Age 20: | 211 |
| Age 21: | 144 |
| 22-24: |
382 |
| 25-29: |
672 |
| 30-34: |
552 |
| 35-39: |
652 |
| 40-44: |
746 |
| 45-49: |
676 |
| 50-54: |
667 |
| 55-59: |
378 |
| 60-61: |
84 |
| 62-64: |
104 |
| 65-66: |
96 |
| 67-69: |
156 |
| 70-74: |
142 |
| 75-79: |
120 |
| 80-84: |
85 |
| 85 & Up: | 79 |
| Female |
| Population: | 10309 |
| < year old: | 145 |
| Year old: | 112 |
| Age 2: | 96 |
| Age 3: | 169 |
| Age 4: | 140 |
| Age 5: | 143 |
| Age 6: | 136 |
| Age 7: | 202 |
| Age 8: | 159 |
| Age 9: | 141 |
| Age 10: | 140 |
| Age 11: | 142 |
| Age 12: | 196 |
| Age 13: | 138 |
| Age 14: | 102 |
| Age 15: | 133 |
| Age 16: | 128 |
| Age 17: | 149 |
| Age 18: | 256 |
| Age 19: | 330 |
| Age 20: | 272 |
| Age 21: | 253 |
| 22-24: |
506 |
| 25-29: |
691 |
| 30-34: |
629 |
| 35-39: |
662 |
| 40-44: |
817 |
| 45-49: |
729 |
| 50-54: |
565 |
| 55-59: |
437 |
| 60-61: |
172 |
| 62-64: |
232 |
| 65-66: |
113 |
| 67-69: |
154 |
| 70-74: |
258 |
| 75-79: |
252 |
| 80-84: |
213 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 11330
| Male: | 5209 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 178 |
| 10th: | 282 |
| 11th: | 267 |
| 12th, No Diploma: | 334 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 656 |
| Associates: | 166 |
| Bachelors: | 700 |
| Doctorate: | 88 |
| Masters: | 283 |
| Female: | 6121 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 118 |
| 10th: | 373 |
| 11th: | 290 |
| 12th, No Diploma: | 353 |
| Graduates: | 1703 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 781 |
| Associates: | 265 |
| Bachelors: | 892 |
| Doctorate: | 58 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 6455 |
| Ages 18 to 64: |
| Total: | 5777 |
| Civilians: | 5777 |
| Non-Veteran Civilians: | 5007 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Total Females: | 7738 |
| Ages 18 to 64: |
| Total: | 6551 |
| Civilians: | 6551 |
| Non-Veteran Civilians: | 6449 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 900 |
| 10 to 14: | 1350 |
| 15 to 19: | 1409 |
| 20 to 24: | 1350 |
| 25 to 29: | 387 |
| 30 to 35: | 1041 |
| 36 to 39: | 99 |
| 40 to 44: | 76 |
| 45 to 59: | 361 |
| 60 to 89: | 188 |
| > 89 Minutes: | 128 |
Housing
| Total: | 18060 |
| Own: | 9286 |
| Rent: | 8774 |
Economic Statistics of Residents
Total Households: 7440
| Males 16 & Up: |
| Employed Civilian: | 4026 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 4633 |
| Not In Labor Force: | 2048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7844 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 7647 |
| Family Below Poverty Line: | 1128 |
| Household Below Poverty: | 1960 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 29748 |
| Median Household Income: | 27306 |
| Per Capita Income: | 16450 |
| Females 16 & Up: |
| Employed Civilian: | 3916 |
| Unemployed Civilians: | 512 |
| In Labor Force: | 4428 |
| Not In Labor Force: | 3587 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19216 |
| White: | 7128 |
| Black: | 10940 |
| Asian: | 462 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 217 |
| Other: | 390 |