Memphis, Tennessee 38109
ZIP Code boundaries for 38109 in Memphis, TN
2011 Statistics for 38109
| ZIP: | 38109 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 72 mi2 / 187 km2 / 46203 acres / 186976463 m2 |
| Coordinates: | 35.034824, -90.148026 |
| Residential Addresses: | 17216 |
| Multifamily Addresses: | 479 |
| Single family Addresses: | 16737 |
| Business Addresses: | 693 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38109
Gender & Ages
Total Population: 52306
| Male |
| Population: | 23864 |
| < year old: | 442 |
| Year old: | 435 |
| Age 2: | 284 |
| Age 3: | 388 |
| Age 4: | 339 |
| Age 5: | 468 |
| Age 6: | 412 |
| Age 7: | 535 |
| Age 8: | 510 |
| Age 9: | 415 |
| Age 10: | 513 |
| Age 11: | 498 |
| Age 12: | 406 |
| Age 13: | 524 |
| Age 14: | 444 |
| Age 15: | 430 |
| Age 16: | 466 |
| Age 17: | 589 |
| Age 18: | 370 |
| Age 19: | 397 |
| Age 20: | 347 |
| Age 21: | 347 |
| 22-24: |
1069 |
| 25-29: |
1337 |
| 30-34: |
1233 |
| 35-39: |
1592 |
| 40-44: |
1452 |
| 45-49: |
1605 |
| 50-54: |
1562 |
| 55-59: |
1370 |
| 60-61: |
287 |
| 62-64: |
599 |
| 65-66: |
286 |
| 67-69: |
396 |
| 70-74: |
621 |
| 75-79: |
474 |
| 80-84: |
196 |
| 85 & Up: | 226 |
| Female |
| Population: | 28442 |
| < year old: | 460 |
| Year old: | 332 |
| Age 2: | 304 |
| Age 3: | 467 |
| Age 4: | 374 |
| Age 5: | 377 |
| Age 6: | 410 |
| Age 7: | 458 |
| Age 8: | 429 |
| Age 9: | 523 |
| Age 10: | 376 |
| Age 11: | 481 |
| Age 12: | 513 |
| Age 13: | 510 |
| Age 14: | 475 |
| Age 15: | 447 |
| Age 16: | 549 |
| Age 17: | 293 |
| Age 18: | 447 |
| Age 19: | 305 |
| Age 20: | 477 |
| Age 21: | 376 |
| 22-24: |
932 |
| 25-29: |
1634 |
| 30-34: |
1629 |
| 35-39: |
1766 |
| 40-44: |
2155 |
| 45-49: |
2091 |
| 50-54: |
2035 |
| 55-59: |
1702 |
| 60-61: |
552 |
| 62-64: |
927 |
| 65-66: |
517 |
| 67-69: |
636 |
| 70-74: |
897 |
| 75-79: |
789 |
| 80-84: |
514 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 31363
| Male: | 13236 |
| No School: | 351 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 434 |
| Middle/Junior High: |
| 7th - 8th: | 652 |
| High School: |
| 9th: | 534 |
| 10th: | 735 |
| 11th: | 889 |
| 12th, No Diploma: | 1104 |
| Graduates: | 5044 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1703 |
| Associates: | 360 |
| Bachelors: | 545 |
| Doctorate: | 15 |
| Masters: | 127 |
| Female: | 18127 |
| No School: | 384 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 412 |
| Middle/Junior High: |
| 7th - 8th: | 887 |
| High School: |
| 9th: | 719 |
| 10th: | 974 |
| 11th: | 1125 |
| 12th, No Diploma: | 1270 |
| Graduates: | 5845 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 1171 |
| > 1 Year, No Degree: | 2777 |
| Associates: | 689 |
| Bachelors: | 1096 |
| Doctorate: | 54 |
| Masters: | 494 |
Veteran Status of Residents
| Total Males: | 15766 |
| Ages 18 to 64: |
| Total: | 13567 |
| Civilians: | 13552 |
| Non-Veteran Civilians: | 11115 |
| Veteran Civilians: | 2437 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2199 |
| Civilians: | 2199 |
| Non-Veteran Civilians: | 1215 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 20664 |
| Ages 18 to 64: |
| Total: | 17028 |
| Civilians: | 17019 |
| Non-Veteran Civilians: | 16775 |
| Veteran Civilians: | 244 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3636 |
| Civilians: | 3636 |
| Non-Veteran Civilians: | 3581 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 735 |
| 10 to 14: | 1441 |
| 15 to 19: | 3532 |
| 20 to 24: | 3784 |
| 25 to 29: | 1737 |
| 30 to 35: | 4282 |
| 36 to 39: | 408 |
| 40 to 44: | 402 |
| 45 to 59: | 911 |
| 60 to 89: | 578 |
| > 89 Minutes: | 593 |
Housing
| Total: | 52098 |
| Own: | 38737 |
| Rent: | 13361 |
Economic Statistics of Residents
Total Households: 17536
| Males 16 & Up: |
| Employed Civilian: | 8565 |
| Unemployed Civilians: | 1662 |
| In Labor Force: | 10242 |
| Not In Labor Force: | 6579 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 18679 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 18519 |
| Family Below Poverty Line: | 2902 |
| Household Below Poverty: | 4178 |
| Married Below Poverty Line: | 593 |
| Median Family Income: | 32033 |
| Median Household Income: | 28368 |
| Per Capita Income: | 12186 |
| Females 16 & Up: |
| Employed Civilian: | 10528 |
| Unemployed Civilians: | 1087 |
| In Labor Force: | 11624 |
| Not In Labor Force: | 9882 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 52306 |
| White: | 1672 |
| Black: | 50118 |
| Asian: | 21 |
| Pacific Islander: | 7 |
| Native American: | 58 |
| Multiracial: | 193 |
| Other: | 237 |