Memphis, Tennessee 38106
ZIP Code boundaries for 38106 in Memphis, TN
2011 Statistics for 38106
| ZIP: | 38106 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 26 mi2 / 67 km2 / 16458 acres / 66604820 m2 |
| Coordinates: | 35.102448, -90.09628 |
| Residential Addresses: | 10292 |
| Multifamily Addresses: | 525 |
| Single family Addresses: | 9767 |
| Business Addresses: | 768 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38106
Gender & Ages
Total Population: 33958
| Male |
| Population: | 15346 |
| < year old: | 189 |
| Year old: | 220 |
| Age 2: | 226 |
| Age 3: | 267 |
| Age 4: | 297 |
| Age 5: | 293 |
| Age 6: | 234 |
| Age 7: | 264 |
| Age 8: | 334 |
| Age 9: | 266 |
| Age 10: | 236 |
| Age 11: | 284 |
| Age 12: | 334 |
| Age 13: | 356 |
| Age 14: | 338 |
| Age 15: | 268 |
| Age 16: | 232 |
| Age 17: | 294 |
| Age 18: | 230 |
| Age 19: | 291 |
| Age 20: | 285 |
| Age 21: | 268 |
| 22-24: |
612 |
| 25-29: |
792 |
| 30-34: |
864 |
| 35-39: |
1116 |
| 40-44: |
1015 |
| 45-49: |
913 |
| 50-54: |
797 |
| 55-59: |
718 |
| 60-61: |
196 |
| 62-64: |
351 |
| 65-66: |
308 |
| 67-69: |
375 |
| 70-74: |
520 |
| 75-79: |
420 |
| 80-84: |
154 |
| 85 & Up: | 189 |
| Female |
| Population: | 18612 |
| < year old: | 280 |
| Year old: | 222 |
| Age 2: | 274 |
| Age 3: | 263 |
| Age 4: | 259 |
| Age 5: | 228 |
| Age 6: | 293 |
| Age 7: | 399 |
| Age 8: | 283 |
| Age 9: | 319 |
| Age 10: | 372 |
| Age 11: | 233 |
| Age 12: | 194 |
| Age 13: | 279 |
| Age 14: | 318 |
| Age 15: | 303 |
| Age 16: | 258 |
| Age 17: | 271 |
| Age 18: | 236 |
| Age 19: | 268 |
| Age 20: | 298 |
| Age 21: | 247 |
| 22-24: |
612 |
| 25-29: |
1007 |
| 30-34: |
1014 |
| 35-39: |
1276 |
| 40-44: |
1210 |
| 45-49: |
1098 |
| 50-54: |
1013 |
| 55-59: |
864 |
| 60-61: |
350 |
| 62-64: |
678 |
| 65-66: |
411 |
| 67-69: |
539 |
| 70-74: |
848 |
| 75-79: |
708 |
| 80-84: |
457 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 20631
| Male: | 8728 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 176 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 497 |
| High School: |
| 9th: | 463 |
| 10th: | 605 |
| 11th: | 615 |
| 12th, No Diploma: | 795 |
| Graduates: | 2951 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 963 |
| Associates: | 195 |
| Bachelors: | 378 |
| Doctorate: | 6 |
| Masters: | 128 |
| Female: | 11903 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 199 |
| 5th - 6th: | 358 |
| Middle/Junior High: |
| 7th - 8th: | 781 |
| High School: |
| 9th: | 533 |
| 10th: | 851 |
| 11th: | 733 |
| 12th, No Diploma: | 1100 |
| Graduates: | 3531 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 352 |
| Bachelors: | 702 |
| Doctorate: | 25 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 10414 |
| Ages 18 to 64: |
| Total: | 8448 |
| Civilians: | 8437 |
| Non-Veteran Civilians: | 7062 |
| Veteran Civilians: | 1375 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1966 |
| Civilians: | 1966 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Total Females: | 13564 |
| Ages 18 to 64: |
| Total: | 10171 |
| Civilians: | 10171 |
| Non-Veteran Civilians: | 10011 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3393 |
| Civilians: | 3393 |
| Non-Veteran Civilians: | 3351 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 620 |
| 10 to 14: | 1292 |
| 15 to 19: | 2201 |
| 20 to 24: | 1888 |
| 25 to 29: | 577 |
| 30 to 35: | 1728 |
| 36 to 39: | 198 |
| 40 to 44: | 152 |
| 45 to 59: | 512 |
| 60 to 89: | 303 |
| > 89 Minutes: | 229 |
Housing
| Total: | 33459 |
| Own: | 19166 |
| Rent: | 14293 |
Economic Statistics of Residents
Total Households: 12421
| Males 16 & Up: |
| Employed Civilian: | 4681 |
| Unemployed Civilians: | 1211 |
| In Labor Force: | 5903 |
| Not In Labor Force: | 5037 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9906 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 9819 |
| Family Below Poverty Line: | 2666 |
| Household Below Poverty: | 4234 |
| Married Below Poverty Line: | 442 |
| Median Family Income: | 22631 |
| Median Household Income: | 19998 |
| Per Capita Income: | 11585 |
| Females 16 & Up: |
| Employed Civilian: | 5562 |
| Unemployed Civilians: | 1024 |
| In Labor Force: | 6586 |
| Not In Labor Force: | 7507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33958 |
| White: | 852 |
| Black: | 32579 |
| Asian: | 43 |
| Pacific Islander: | 70 |
| Native American: | 25 |
| Multiracial: | 183 |
| Other: | 206 |