Memphis, Tennessee 38105
ZIP Code boundaries for 38105 in Memphis, TN
2011 Statistics for 38105
| ZIP: | 38105 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 2 mi2 / 4 km2 / 1085 acres / 4392768 m2 |
| Coordinates: | 35.151314, -90.03529 |
| Residential Addresses: | 3387 |
| Multifamily Addresses: | 1941 |
| Single family Addresses: | 1446 |
| Business Addresses: | 242 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38105
Gender & Ages
Total Population: 9007
| Male |
| Population: | 4248 |
| < year old: | 100 |
| Year old: | 45 |
| Age 2: | 116 |
| Age 3: | 88 |
| Age 4: | 82 |
| Age 5: | 109 |
| Age 6: | 84 |
| Age 7: | 42 |
| Age 8: | 85 |
| Age 9: | 78 |
| Age 10: | 27 |
| Age 11: | 78 |
| Age 12: | 40 |
| Age 13: | 71 |
| Age 14: | 38 |
| Age 15: | 56 |
| Age 16: | 64 |
| Age 17: | 108 |
| Age 18: | 44 |
| Age 19: | 76 |
| Age 20: | 97 |
| Age 21: | 30 |
| 22-24: |
288 |
| 25-29: |
311 |
| 30-34: |
311 |
| 35-39: |
292 |
| 40-44: |
434 |
| 45-49: |
292 |
| 50-54: |
207 |
| 55-59: |
194 |
| 60-61: |
33 |
| 62-64: |
71 |
| 65-66: |
49 |
| 67-69: |
76 |
| 70-74: |
44 |
| 75-79: |
38 |
| 80-84: |
10 |
| 85 & Up: | 40 |
| Female |
| Population: | 4759 |
| < year old: | 75 |
| Year old: | 98 |
| Age 2: | 51 |
| Age 3: | 81 |
| Age 4: | 89 |
| Age 5: | 68 |
| Age 6: | 114 |
| Age 7: | 10 |
| Age 8: | 61 |
| Age 9: | 45 |
| Age 10: | 83 |
| Age 11: | 33 |
| Age 12: | 112 |
| Age 13: | 48 |
| Age 14: | 87 |
| Age 15: | 43 |
| Age 16: | 68 |
| Age 17: | 70 |
| Age 18: | 79 |
| Age 19: | 66 |
| Age 20: | 68 |
| Age 21: | 96 |
| 22-24: |
341 |
| 25-29: |
394 |
| 30-34: |
325 |
| 35-39: |
381 |
| 40-44: |
347 |
| 45-49: |
276 |
| 50-54: |
221 |
| 55-59: |
217 |
| 60-61: |
45 |
| 62-64: |
92 |
| 65-66: |
58 |
| 67-69: |
100 |
| 70-74: |
66 |
| 75-79: |
93 |
| 80-84: |
105 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 5275
| Male: | 2402 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 91 |
| 10th: | 167 |
| 11th: | 231 |
| 12th, No Diploma: | 187 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 227 |
| Associates: | 132 |
| Bachelors: | 210 |
| Doctorate: | 19 |
| Masters: | 49 |
| Female: | 2873 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 113 |
| 10th: | 209 |
| 11th: | 216 |
| 12th, No Diploma: | 268 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 248 |
| Associates: | 86 |
| Bachelors: | 216 |
| Doctorate: | 16 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2937 |
| Ages 18 to 64: |
| Total: | 2680 |
| Civilians: | 2680 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 3523 |
| Ages 18 to 64: |
| Total: | 2948 |
| Civilians: | 2948 |
| Non-Veteran Civilians: | 2902 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 274 |
| 10 to 14: | 339 |
| 15 to 19: | 356 |
| 20 to 24: | 417 |
| 25 to 29: | 80 |
| 30 to 35: | 326 |
| 36 to 39: | 54 |
| 40 to 44: | 19 |
| 45 to 59: | 149 |
| 60 to 89: | 95 |
| > 89 Minutes: | 20 |
Housing
| Total: | 7924 |
| Own: | 1515 |
| Rent: | 6409 |
Economic Statistics of Residents
Total Households: 3750
| Males 16 & Up: |
| Employed Civilian: | 1128 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 1457 |
| Not In Labor Force: | 1652 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2246 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 2226 |
| Family Below Poverty Line: | 864 |
| Household Below Poverty: | 1939 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 13576 |
| Median Household Income: | 10974 |
| Per Capita Income: | 10212 |
| Females 16 & Up: |
| Employed Civilian: | 1211 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 1504 |
| Not In Labor Force: | 2157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9007 |
| White: | 1140 |
| Black: | 7607 |
| Asian: | 157 |
| Pacific Islander: | 13 |
| Native American: | |
| Multiracial: | 90 |
| Other: | |