Memphis, Tennessee 38103
ZIP Code boundaries for 38103 in Memphis, TN
2011 Statistics for 38103
| ZIP: | 38103 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 5 mi2 / 13 km2 / 3113 acres / 12599883 m2 |
| Coordinates: | 35.154892, -90.05902 |
| Residential Addresses: | 6970 |
| Multifamily Addresses: | 5288 |
| Single family Addresses: | 1682 |
| Business Addresses: | 1215 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38103
Gender & Ages
Total Population: 7563
| Male |
| Population: | 4674 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 19 |
| Age 3: | 18 |
| Age 4: | 24 |
| Age 5: | |
| Age 6: | 31 |
| Age 7: | |
| Age 8: | 4 |
| Age 9: | 7 |
| Age 10: | |
| Age 11: | |
| Age 12: | 10 |
| Age 13: | 8 |
| Age 14: | |
| Age 15: | |
| Age 16: | 26 |
| Age 17: | 39 |
| Age 18: | 68 |
| Age 19: | 84 |
| Age 20: | 119 |
| Age 21: | 86 |
| 22-24: |
462 |
| 25-29: |
896 |
| 30-34: |
619 |
| 35-39: |
586 |
| 40-44: |
435 |
| 45-49: |
265 |
| 50-54: |
297 |
| 55-59: |
264 |
| 60-61: |
25 |
| 62-64: |
61 |
| 65-66: |
64 |
| 67-69: |
54 |
| 70-74: |
64 |
| 75-79: |
7 |
| 80-84: |
11 |
| 85 & Up: | 8 |
| Female |
| Population: | 2889 |
| < year old: | 9 |
| Year old: | 43 |
| Age 2: | 29 |
| Age 3: | 16 |
| Age 4: | |
| Age 5: | |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | |
| Age 9: | 8 |
| Age 10: | |
| Age 11: | 10 |
| Age 12: | 4 |
| Age 13: | |
| Age 14: | 17 |
| Age 15: | 3 |
| Age 16: | |
| Age 17: | 18 |
| Age 18: | 33 |
| Age 19: | 28 |
| Age 20: | 18 |
| Age 21: | 61 |
| 22-24: |
263 |
| 25-29: |
454 |
| 30-34: |
312 |
| 35-39: |
257 |
| 40-44: |
193 |
| 45-49: |
121 |
| 50-54: |
248 |
| 55-59: |
171 |
| 60-61: |
72 |
| 62-64: |
46 |
| 65-66: |
18 |
| 67-69: |
39 |
| 70-74: |
117 |
| 75-79: |
188 |
| 80-84: |
50 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 5973
| Male: | 3656 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 54 |
| 10th: | 168 |
| 11th: | 175 |
| 12th, No Diploma: | 84 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 413 |
| Associates: | 136 |
| Bachelors: | 765 |
| Doctorate: | 90 |
| Masters: | 339 |
| Female: | 2317 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 18 |
| 10th: | 56 |
| 11th: | 14 |
| 12th, No Diploma: | 51 |
| Graduates: | 172 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 299 |
| Associates: | 112 |
| Bachelors: | 678 |
| Doctorate: | 69 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 4475 |
| Ages 18 to 64: |
| Total: | 4267 |
| Civilians: | 4241 |
| Non-Veteran Civilians: | 3642 |
| Veteran Civilians: | 599 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 2720 |
| Ages 18 to 64: |
| Total: | 2277 |
| Civilians: | 2269 |
| Non-Veteran Civilians: | 2212 |
| Veteran Civilians: | 57 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 635 |
| 10 to 14: | 662 |
| 15 to 19: | 484 |
| 20 to 24: | 551 |
| 25 to 29: | 298 |
| 30 to 35: | 375 |
| 36 to 39: | 38 |
| 40 to 44: | 28 |
| 45 to 59: | 52 |
| 60 to 89: | 116 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5389 |
| Own: | 1742 |
| Rent: | 3647 |
Economic Statistics of Residents
Total Households: 3635
| Males 16 & Up: |
| Employed Civilian: | 2032 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2121 |
| Not In Labor Force: | 2419 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 3614 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 3526 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 747 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 79420 |
| Median Household Income: | 39255 |
| Per Capita Income: | 33437 |
| Females 16 & Up: |
| Employed Civilian: | 1578 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1653 |
| Not In Labor Force: | 1085 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 7563 |
| White: | 4124 |
| Black: | 3032 |
| Asian: | 202 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 118 |
| Other: | 37 |