Somerville, Tennessee 38068
ZIP Code boundaries for 38068 in Somerville, TN
2011 Statistics for 38068
| ZIP: | 38068 |
| Name: | SOMERVILLE |
| County: | FAYETTE |
| Area: | 253 mi2 / 655 km2 / 161870 acres / 655063932 m2 |
| Coordinates: | 35.26745, -89.33519 |
| Residential Addresses: | 4482 |
| Multifamily Addresses: | 130 |
| Single family Addresses: | 3939 |
| Business Addresses: | 459 |
| P.O. Boxes: | 413 |
2000 Census Data for Somerville, Tennessee 38068
Gender & Ages
Total Population: 9866
| Male |
| Population: | 4855 |
| < year old: | 55 |
| Year old: | 68 |
| Age 2: | 57 |
| Age 3: | 56 |
| Age 4: | 85 |
| Age 5: | 61 |
| Age 6: | 75 |
| Age 7: | 55 |
| Age 8: | 70 |
| Age 9: | 86 |
| Age 10: | 45 |
| Age 11: | 102 |
| Age 12: | 39 |
| Age 13: | 90 |
| Age 14: | 85 |
| Age 15: | 126 |
| Age 16: | 112 |
| Age 17: | 116 |
| Age 18: | 82 |
| Age 19: | 56 |
| Age 20: | 62 |
| Age 21: | 62 |
| 22-24: |
194 |
| 25-29: |
291 |
| 30-34: |
234 |
| 35-39: |
353 |
| 40-44: |
413 |
| 45-49: |
426 |
| 50-54: |
284 |
| 55-59: |
215 |
| 60-61: |
56 |
| 62-64: |
132 |
| 65-66: |
88 |
| 67-69: |
105 |
| 70-74: |
170 |
| 75-79: |
104 |
| 80-84: |
67 |
| 85 & Up: | 78 |
| Female |
| Population: | 5011 |
| < year old: | 97 |
| Year old: | 50 |
| Age 2: | 67 |
| Age 3: | 41 |
| Age 4: | 68 |
| Age 5: | 37 |
| Age 6: | 64 |
| Age 7: | 107 |
| Age 8: | 70 |
| Age 9: | 53 |
| Age 10: | 94 |
| Age 11: | 81 |
| Age 12: | 46 |
| Age 13: | 30 |
| Age 14: | 95 |
| Age 15: | 59 |
| Age 16: | 50 |
| Age 17: | 83 |
| Age 18: | 54 |
| Age 19: | 71 |
| Age 20: | 55 |
| Age 21: | 35 |
| 22-24: |
210 |
| 25-29: |
249 |
| 30-34: |
300 |
| 35-39: |
286 |
| 40-44: |
509 |
| 45-49: |
378 |
| 50-54: |
328 |
| 55-59: |
274 |
| 60-61: |
89 |
| 62-64: |
175 |
| 65-66: |
72 |
| 67-69: |
106 |
| 70-74: |
207 |
| 75-79: |
138 |
| 80-84: |
114 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 6410
| Male: | 3016 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 116 |
| 10th: | 198 |
| 11th: | 200 |
| 12th, No Diploma: | 184 |
| Graduates: | 1044 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 337 |
| Associates: | 58 |
| Bachelors: | 195 |
| Doctorate: | 12 |
| Masters: | 90 |
| Female: | 3394 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 143 |
| 10th: | 249 |
| 11th: | 171 |
| 12th, No Diploma: | 184 |
| Graduates: | 1149 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 370 |
| Associates: | 121 |
| Bachelors: | 233 |
| Doctorate: | 9 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 3472 |
| Ages 18 to 64: |
| Total: | 2860 |
| Civilians: | 2856 |
| Non-Veteran Civilians: | 2397 |
| Veteran Civilians: | 459 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 612 |
| Civilians: | 612 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 3819 |
| Ages 18 to 64: |
| Total: | 3013 |
| Civilians: | 3013 |
| Non-Veteran Civilians: | 2965 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 806 |
| Civilians: | 806 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 281 |
| 10 to 14: | 446 |
| 15 to 19: | 432 |
| 20 to 24: | 317 |
| 25 to 29: | 97 |
| 30 to 35: | 463 |
| 36 to 39: | 146 |
| 40 to 44: | 174 |
| 45 to 59: | 771 |
| 60 to 89: | 472 |
| > 89 Minutes: | 122 |
Housing
| Total: | 9541 |
| Own: | 7583 |
| Rent: | 1958 |
Economic Statistics of Residents
Total Households: 3601
| Males 16 & Up: |
| Employed Civilian: | 2247 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2387 |
| Not In Labor Force: | 1313 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3903 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 3816 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 714 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 41274 |
| Median Household Income: | 34535 |
| Per Capita Income: | 15910 |
| Females 16 & Up: |
| Employed Civilian: | 1717 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 2035 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9866 |
| White: | 5961 |
| Black: | 3768 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 68 |
| Other: | 37 |