Memphis, Tennessee 38133
ZIP Code boundaries for 38133 in Memphis, TN
2011 Statistics for 38133
| ZIP: | 38133 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 13 mi2 / 34 km2 / 8340 acres / 33749330 m2 |
| Coordinates: | 35.212234, -89.79504 |
| Residential Addresses: | 7572 |
| Multifamily Addresses: | 572 |
| Single family Addresses: | 7000 |
| Business Addresses: | 1096 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38133
Gender & Ages
Total Population: 18911
| Male |
| Population: | 9173 |
| < year old: | 132 |
| Year old: | 141 |
| Age 2: | 149 |
| Age 3: | 186 |
| Age 4: | 121 |
| Age 5: | 134 |
| Age 6: | 226 |
| Age 7: | 200 |
| Age 8: | 245 |
| Age 9: | 175 |
| Age 10: | 150 |
| Age 11: | 169 |
| Age 12: | 189 |
| Age 13: | 187 |
| Age 14: | 132 |
| Age 15: | 189 |
| Age 16: | 78 |
| Age 17: | 137 |
| Age 18: | 98 |
| Age 19: | 94 |
| Age 20: | 46 |
| Age 21: | 64 |
| 22-24: |
234 |
| 25-29: |
684 |
| 30-34: |
758 |
| 35-39: |
997 |
| 40-44: |
925 |
| 45-49: |
624 |
| 50-54: |
659 |
| 55-59: |
390 |
| 60-61: |
114 |
| 62-64: |
174 |
| 65-66: |
82 |
| 67-69: |
65 |
| 70-74: |
129 |
| 75-79: |
58 |
| 80-84: |
20 |
| 85 & Up: | 18 |
| Female |
| Population: | 9738 |
| < year old: | 198 |
| Year old: | 142 |
| Age 2: | 209 |
| Age 3: | 109 |
| Age 4: | 158 |
| Age 5: | 258 |
| Age 6: | 133 |
| Age 7: | 96 |
| Age 8: | 86 |
| Age 9: | 163 |
| Age 10: | 198 |
| Age 11: | 224 |
| Age 12: | 138 |
| Age 13: | 272 |
| Age 14: | 163 |
| Age 15: | 148 |
| Age 16: | 206 |
| Age 17: | 133 |
| Age 18: | 135 |
| Age 19: | 64 |
| Age 20: | 121 |
| Age 21: | 48 |
| 22-24: |
244 |
| 25-29: |
736 |
| 30-34: |
881 |
| 35-39: |
1045 |
| 40-44: |
954 |
| 45-49: |
787 |
| 50-54: |
537 |
| 55-59: |
319 |
| 60-61: |
118 |
| 62-64: |
123 |
| 65-66: |
87 |
| 67-69: |
119 |
| 70-74: |
168 |
| 75-79: |
118 |
| 80-84: |
59 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 11789
| Male: | 5697 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 45 |
| 10th: | 40 |
| 11th: | 186 |
| 12th, No Diploma: | 114 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 1210 |
| Associates: | 438 |
| Bachelors: | 1184 |
| Doctorate: | 39 |
| Masters: | 267 |
| Female: | 6092 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 59 |
| 10th: | 106 |
| 11th: | 79 |
| 12th, No Diploma: | 127 |
| Graduates: | 1940 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 1270 |
| Associates: | 547 |
| Bachelors: | 908 |
| Doctorate: | 28 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 6233 |
| Ages 18 to 64: |
| Total: | 5861 |
| Civilians: | 5826 |
| Non-Veteran Civilians: | 4536 |
| Veteran Civilians: | 1290 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 6704 |
| Ages 18 to 64: |
| Total: | 6112 |
| Civilians: | 6102 |
| Non-Veteran Civilians: | 5992 |
| Veteran Civilians: | 110 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 854 |
| 10 to 14: | 939 |
| 15 to 19: | 1098 |
| 20 to 24: | 1769 |
| 25 to 29: | 990 |
| 30 to 35: | 2118 |
| 36 to 39: | 312 |
| 40 to 44: | 322 |
| 45 to 59: | 490 |
| 60 to 89: | 181 |
| > 89 Minutes: | 125 |
Housing
| Total: | 18886 |
| Own: | 17392 |
| Rent: | 1494 |
Economic Statistics of Residents
Total Households: 6550
| Males 16 & Up: |
| Employed Civilian: | 5197 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 5402 |
| Not In Labor Force: | 1046 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 9612 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 9364 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 274 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 63288 |
| Median Household Income: | 58274 |
| Per Capita Income: | 22510 |
| Females 16 & Up: |
| Employed Civilian: | 4494 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 4592 |
| Not In Labor Force: | 2451 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 18911 |
| White: | 16307 |
| Black: | 1719 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 407 |
| Other: | 82 |