Memphis, Tennessee 38127
ZIP Code boundaries for 38127 in Memphis, TN
2011 Statistics for 38127
| ZIP: | 38127 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 45 mi2 / 117 km2 / 28944 acres / 117133425 m2 |
| Coordinates: | 35.229065, -90.03021 |
| Residential Addresses: | 15731 |
| Multifamily Addresses: | 1593 |
| Single family Addresses: | 14138 |
| Business Addresses: | 609 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38127
Gender & Ages
Total Population: 51174
| Male |
| Population: | 23555 |
| < year old: | 522 |
| Year old: | 449 |
| Age 2: | 506 |
| Age 3: | 468 |
| Age 4: | 508 |
| Age 5: | 441 |
| Age 6: | 559 |
| Age 7: | 566 |
| Age 8: | 567 |
| Age 9: | 605 |
| Age 10: | 504 |
| Age 11: | 559 |
| Age 12: | 503 |
| Age 13: | 552 |
| Age 14: | 576 |
| Age 15: | 432 |
| Age 16: | 508 |
| Age 17: | 473 |
| Age 18: | 468 |
| Age 19: | 283 |
| Age 20: | 310 |
| Age 21: | 392 |
| 22-24: |
1036 |
| 25-29: |
1394 |
| 30-34: |
1461 |
| 35-39: |
1462 |
| 40-44: |
1666 |
| 45-49: |
1707 |
| 50-54: |
1122 |
| 55-59: |
815 |
| 60-61: |
325 |
| 62-64: |
285 |
| 65-66: |
218 |
| 67-69: |
239 |
| 70-74: |
386 |
| 75-79: |
430 |
| 80-84: |
153 |
| 85 & Up: | 105 |
| Female |
| Population: | 27619 |
| < year old: | 504 |
| Year old: | 416 |
| Age 2: | 412 |
| Age 3: | 541 |
| Age 4: | 579 |
| Age 5: | 441 |
| Age 6: | 550 |
| Age 7: | 517 |
| Age 8: | 558 |
| Age 9: | 531 |
| Age 10: | 626 |
| Age 11: | 390 |
| Age 12: | 470 |
| Age 13: | 496 |
| Age 14: | 511 |
| Age 15: | 470 |
| Age 16: | 476 |
| Age 17: | 509 |
| Age 18: | 447 |
| Age 19: | 381 |
| Age 20: | 624 |
| Age 21: | 451 |
| 22-24: |
1082 |
| 25-29: |
1881 |
| 30-34: |
1900 |
| 35-39: |
2157 |
| 40-44: |
2304 |
| 45-49: |
1943 |
| 50-54: |
1323 |
| 55-59: |
987 |
| 60-61: |
289 |
| 62-64: |
415 |
| 65-66: |
309 |
| 67-69: |
371 |
| 70-74: |
668 |
| 75-79: |
531 |
| 80-84: |
292 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 27405
| Male: | 11768 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 355 |
| 10th: | 650 |
| 11th: | 550 |
| 12th, No Diploma: | 1092 |
| Graduates: | 4910 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 455 |
| Bachelors: | 546 |
| Doctorate: | 41 |
| Masters: | 202 |
| Female: | 15637 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 390 |
| 10th: | 857 |
| 11th: | 963 |
| 12th, No Diploma: | 1265 |
| Graduates: | 5616 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 2500 |
| Associates: | 639 |
| Bachelors: | 908 |
| Doctorate: | 13 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 14257 |
| Ages 18 to 64: |
| Total: | 12726 |
| Civilians: | 12710 |
| Non-Veteran Civilians: | 10141 |
| Veteran Civilians: | 2569 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1531 |
| Civilians: | 1531 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 992 |
| Currently In Military: | |
| Total Females: | 18622 |
| Ages 18 to 64: |
| Total: | 16184 |
| Civilians: | 16171 |
| Non-Veteran Civilians: | 15915 |
| Veteran Civilians: | 256 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2438 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 2382 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 854 |
| 10 to 14: | 1643 |
| 15 to 19: | 3174 |
| 20 to 24: | 3706 |
| 25 to 29: | 1436 |
| 30 to 35: | 4302 |
| 36 to 39: | 516 |
| 40 to 44: | 377 |
| 45 to 59: | 1172 |
| 60 to 89: | 462 |
| > 89 Minutes: | 519 |
Housing
| Total: | 50889 |
| Own: | 32715 |
| Rent: | 18174 |
Economic Statistics of Residents
Total Households: 17343
| Males 16 & Up: |
| Employed Civilian: | 8837 |
| Unemployed Civilians: | 1168 |
| In Labor Force: | 10021 |
| Not In Labor Force: | 5217 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 18661 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 18430 |
| Family Below Poverty Line: | 3029 |
| Household Below Poverty: | 4083 |
| Married Below Poverty Line: | 564 |
| Median Family Income: | 30220 |
| Median Household Income: | 27343 |
| Per Capita Income: | 11682 |
| Females 16 & Up: |
| Employed Civilian: | 10243 |
| Unemployed Civilians: | 1312 |
| In Labor Force: | 11568 |
| Not In Labor Force: | 8039 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 51174 |
| White: | 13344 |
| Black: | 36824 |
| Asian: | 195 |
| Pacific Islander: | 42 |
| Native American: | 85 |
| Multiracial: | 453 |
| Other: | 231 |