Memphis, Tennessee 38126
ZIP Code boundaries for 38126 in Memphis, TN
2011 Statistics for 38126
| ZIP: | 38126 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 2 mi2 / 5 km2 / 1256 acres / 5080903 m2 |
| Coordinates: | 35.12659, -90.042435 |
| Residential Addresses: | 2349 |
| Multifamily Addresses: | 375 |
| Single family Addresses: | 1927 |
| Business Addresses: | 314 |
| P.O. Boxes: | 47 |
2000 Census Data for Memphis, Tennessee 38126
Gender & Ages
Total Population: 8031
| Male |
| Population: | 3766 |
| < year old: | 66 |
| Year old: | 88 |
| Age 2: | 96 |
| Age 3: | 134 |
| Age 4: | 152 |
| Age 5: | 89 |
| Age 6: | 71 |
| Age 7: | 90 |
| Age 8: | 109 |
| Age 9: | 140 |
| Age 10: | 113 |
| Age 11: | 77 |
| Age 12: | 93 |
| Age 13: | 58 |
| Age 14: | 85 |
| Age 15: | 84 |
| Age 16: | 34 |
| Age 17: | 89 |
| Age 18: | 112 |
| Age 19: | 84 |
| Age 20: | 104 |
| Age 21: | 47 |
| 22-24: |
109 |
| 25-29: |
147 |
| 30-34: |
164 |
| 35-39: |
229 |
| 40-44: |
252 |
| 45-49: |
211 |
| 50-54: |
194 |
| 55-59: |
149 |
| 60-61: |
31 |
| 62-64: |
13 |
| 65-66: |
32 |
| 67-69: |
41 |
| 70-74: |
90 |
| 75-79: |
25 |
| 80-84: |
27 |
| 85 & Up: | 37 |
| Female |
| Population: | 4265 |
| < year old: | 96 |
| Year old: | 105 |
| Age 2: | 124 |
| Age 3: | 75 |
| Age 4: | 56 |
| Age 5: | 97 |
| Age 6: | 93 |
| Age 7: | 121 |
| Age 8: | 89 |
| Age 9: | 111 |
| Age 10: | 113 |
| Age 11: | 87 |
| Age 12: | 39 |
| Age 13: | 125 |
| Age 14: | 45 |
| Age 15: | 89 |
| Age 16: | 76 |
| Age 17: | 90 |
| Age 18: | 65 |
| Age 19: | 82 |
| Age 20: | 17 |
| Age 21: | 109 |
| 22-24: |
164 |
| 25-29: |
277 |
| 30-34: |
238 |
| 35-39: |
359 |
| 40-44: |
310 |
| 45-49: |
267 |
| 50-54: |
124 |
| 55-59: |
112 |
| 60-61: |
38 |
| 62-64: |
59 |
| 65-66: |
44 |
| 67-69: |
38 |
| 70-74: |
150 |
| 75-79: |
50 |
| 80-84: |
87 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3839
| Male: | 1642 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 96 |
| 10th: | 131 |
| 11th: | 119 |
| 12th, No Diploma: | 157 |
| Graduates: | 530 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 188 |
| Associates: | 21 |
| Bachelors: | 42 |
| Doctorate: | 4 |
| Masters: | |
| Female: | 2197 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 128 |
| 10th: | 237 |
| 11th: | 240 |
| 12th, No Diploma: | 277 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 179 |
| Associates: | 37 |
| Bachelors: | 61 |
| Doctorate: | 36 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 2098 |
| Ages 18 to 64: |
| Total: | 1846 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 1594 |
| Veteran Civilians: | 252 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 2634 |
| Ages 18 to 64: |
| Total: | 2221 |
| Civilians: | 2221 |
| Non-Veteran Civilians: | 2178 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 126 |
| 10 to 14: | 199 |
| 15 to 19: | 289 |
| 20 to 24: | 191 |
| 25 to 29: | 40 |
| 30 to 35: | 299 |
| 36 to 39: | 10 |
| 40 to 44: | 6 |
| 45 to 59: | 64 |
| 60 to 89: | 103 |
| > 89 Minutes: | 42 |
Housing
| Total: | 7620 |
| Own: | 1350 |
| Rent: | 6270 |
Economic Statistics of Residents
Total Households: 2599
| Males 16 & Up: |
| Employed Civilian: | 681 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 1084 |
| Not In Labor Force: | 1137 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1429 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 1407 |
| Family Below Poverty Line: | 986 |
| Household Below Poverty: | 1456 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 11083 |
| Median Household Income: | 10734 |
| Per Capita Income: | 6291 |
| Females 16 & Up: |
| Employed Civilian: | 824 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 1151 |
| Not In Labor Force: | 1649 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8031 |
| White: | 123 |
| Black: | 7771 |
| Asian: | 26 |
| Pacific Islander: | 7 |
| Native American: | 12 |
| Multiracial: | 79 |
| Other: | 13 |