Memphis, Tennessee 38120
ZIP Code boundaries for 38120 in Memphis, TN
2011 Statistics for 38120
| ZIP: | 38120 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 11 mi2 / 28 km2 / 6932 acres / 28052780 m2 |
| Coordinates: | 35.1257, -89.85226 |
| Residential Addresses: | 6657 |
| Multifamily Addresses: | 1584 |
| Single family Addresses: | 5073 |
| Business Addresses: | 434 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38120
Gender & Ages
Total Population: 13693
| Male |
| Population: | 6478 |
| < year old: | 84 |
| Year old: | 46 |
| Age 2: | 95 |
| Age 3: | 91 |
| Age 4: | 82 |
| Age 5: | 41 |
| Age 6: | 30 |
| Age 7: | 66 |
| Age 8: | 73 |
| Age 9: | 77 |
| Age 10: | 32 |
| Age 11: | 134 |
| Age 12: | 96 |
| Age 13: | 89 |
| Age 14: | 139 |
| Age 15: | 83 |
| Age 16: | 54 |
| Age 17: | 77 |
| Age 18: | 49 |
| Age 19: | 34 |
| Age 20: | 52 |
| Age 21: | 36 |
| 22-24: |
226 |
| 25-29: |
340 |
| 30-34: |
358 |
| 35-39: |
453 |
| 40-44: |
545 |
| 45-49: |
499 |
| 50-54: |
556 |
| 55-59: |
406 |
| 60-61: |
120 |
| 62-64: |
237 |
| 65-66: |
121 |
| 67-69: |
201 |
| 70-74: |
327 |
| 75-79: |
327 |
| 80-84: |
100 |
| 85 & Up: | 102 |
| Female |
| Population: | 7215 |
| < year old: | 23 |
| Year old: | 52 |
| Age 2: | 104 |
| Age 3: | 48 |
| Age 4: | 65 |
| Age 5: | 103 |
| Age 6: | 95 |
| Age 7: | 76 |
| Age 8: | 80 |
| Age 9: | 48 |
| Age 10: | 60 |
| Age 11: | 114 |
| Age 12: | 115 |
| Age 13: | 36 |
| Age 14: | 150 |
| Age 15: | 92 |
| Age 16: | 100 |
| Age 17: | 88 |
| Age 18: | 41 |
| Age 19: | 64 |
| Age 20: | 45 |
| Age 21: | 80 |
| 22-24: |
159 |
| 25-29: |
365 |
| 30-34: |
383 |
| 35-39: |
437 |
| 40-44: |
605 |
| 45-49: |
551 |
| 50-54: |
620 |
| 55-59: |
497 |
| 60-61: |
206 |
| 62-64: |
211 |
| 65-66: |
217 |
| 67-69: |
193 |
| 70-74: |
418 |
| 75-79: |
377 |
| 80-84: |
145 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 10069
| Male: | 4692 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 33 |
| 10th: | 19 |
| 11th: | 17 |
| 12th, No Diploma: | 38 |
| Graduates: | 456 |
| Professional School: |
| Degree: | 769 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 701 |
| Associates: | 189 |
| Bachelors: | 1577 |
| Doctorate: | 164 |
| Masters: | 557 |
| Female: | 5377 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 58 |
| 10th: | 29 |
| 11th: | 21 |
| 12th, No Diploma: | 91 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 1053 |
| Associates: | 167 |
| Bachelors: | 1605 |
| Doctorate: | 19 |
| Masters: | 796 |
Veteran Status of Residents
| Total Males: | 5089 |
| Ages 18 to 64: |
| Total: | 3911 |
| Civilians: | 3901 |
| Non-Veteran Civilians: | 3284 |
| Veteran Civilians: | 617 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Total Females: | 5766 |
| Ages 18 to 64: |
| Total: | 4264 |
| Civilians: | 4264 |
| Non-Veteran Civilians: | 4228 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 951 |
| 10 to 14: | 1300 |
| 15 to 19: | 1301 |
| 20 to 24: | 1211 |
| 25 to 29: | 514 |
| 30 to 35: | 850 |
| 36 to 39: | 27 |
| 40 to 44: | 127 |
| 45 to 59: | 144 |
| 60 to 89: | 31 |
| > 89 Minutes: | 65 |
Housing
| Total: | 13587 |
| Own: | 10929 |
| Rent: | 2658 |
Economic Statistics of Residents
Total Households: 6001
| Males 16 & Up: |
| Employed Civilian: | 3950 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 3986 |
| Not In Labor Force: | 1234 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 7030 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 6719 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 87421 |
| Median Household Income: | 65874 |
| Per Capita Income: | 45607 |
| Females 16 & Up: |
| Employed Civilian: | 3203 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 3222 |
| Not In Labor Force: | 2732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13693 |
| White: | 12701 |
| Black: | 420 |
| Asian: | 311 |
| Pacific Islander: | 9 |
| Native American: | |
| Multiracial: | 238 |
| Other: | 14 |