Memphis, Tennessee 38111
ZIP Code boundaries for 38111 in Memphis, TN
2011 Statistics for 38111
| ZIP: | 38111 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 10 mi2 / 26 km2 / 6449 acres / 26097297 m2 |
| Coordinates: | 35.109764, -89.94458 |
| Residential Addresses: | 18236 |
| Multifamily Addresses: | 3184 |
| Single family Addresses: | 14483 |
| Business Addresses: | 1209 |
| P.O. Boxes: | 569 |
2000 Census Data for Memphis, Tennessee 38111
Gender & Ages
Total Population: 45105
| Male |
| Population: | 20929 |
| < year old: | 371 |
| Year old: | 258 |
| Age 2: | 371 |
| Age 3: | 358 |
| Age 4: | 165 |
| Age 5: | 347 |
| Age 6: | 259 |
| Age 7: | 316 |
| Age 8: | 302 |
| Age 9: | 412 |
| Age 10: | 290 |
| Age 11: | 353 |
| Age 12: | 347 |
| Age 13: | 299 |
| Age 14: | 266 |
| Age 15: | 234 |
| Age 16: | 258 |
| Age 17: | 280 |
| Age 18: | 347 |
| Age 19: | 489 |
| Age 20: | 506 |
| Age 21: | 454 |
| 22-24: |
1389 |
| 25-29: |
2036 |
| 30-34: |
1795 |
| 35-39: |
1477 |
| 40-44: |
1578 |
| 45-49: |
1318 |
| 50-54: |
1110 |
| 55-59: |
631 |
| 60-61: |
240 |
| 62-64: |
269 |
| 65-66: |
102 |
| 67-69: |
285 |
| 70-74: |
464 |
| 75-79: |
428 |
| 80-84: |
241 |
| 85 & Up: | 284 |
| Female |
| Population: | 24176 |
| < year old: | 301 |
| Year old: | 306 |
| Age 2: | 302 |
| Age 3: | 215 |
| Age 4: | 333 |
| Age 5: | 283 |
| Age 6: | 299 |
| Age 7: | 298 |
| Age 8: | 256 |
| Age 9: | 366 |
| Age 10: | 325 |
| Age 11: | 269 |
| Age 12: | 219 |
| Age 13: | 270 |
| Age 14: | 283 |
| Age 15: | 239 |
| Age 16: | 192 |
| Age 17: | 202 |
| Age 18: | 412 |
| Age 19: | 711 |
| Age 20: | 557 |
| Age 21: | 435 |
| 22-24: |
1136 |
| 25-29: |
2059 |
| 30-34: |
1694 |
| 35-39: |
1622 |
| 40-44: |
1712 |
| 45-49: |
1716 |
| 50-54: |
1327 |
| 55-59: |
963 |
| 60-61: |
312 |
| 62-64: |
492 |
| 65-66: |
234 |
| 67-69: |
549 |
| 70-74: |
761 |
| 75-79: |
1010 |
| 80-84: |
665 |
| 85 & Up: | 851 |
Education Level of Residents
Total Population: 28225
| Male: | 12258 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 266 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 285 |
| 10th: | 376 |
| 11th: | 245 |
| 12th, No Diploma: | 503 |
| Graduates: | 2948 |
| Professional School: |
| Degree: | 499 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1989 |
| Associates: | 478 |
| Bachelors: | 2198 |
| Doctorate: | 231 |
| Masters: | 884 |
| Female: | 15967 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 608 |
| High School: |
| 9th: | 378 |
| 10th: | 647 |
| 11th: | 562 |
| 12th, No Diploma: | 730 |
| Graduates: | 4126 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 2493 |
| Associates: | 774 |
| Bachelors: | 2580 |
| Doctorate: | 167 |
| Masters: | 1157 |
Veteran Status of Residents
| Total Males: | 15443 |
| Ages 18 to 64: |
| Total: | 13639 |
| Civilians: | 13624 |
| Non-Veteran Civilians: | 11674 |
| Veteran Civilians: | 1950 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1804 |
| Civilians: | 1804 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 1105 |
| Currently In Military: | |
| Total Females: | 19218 |
| Ages 18 to 64: |
| Total: | 15148 |
| Civilians: | 15148 |
| Non-Veteran Civilians: | 14859 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4070 |
| Civilians: | 4070 |
| Non-Veteran Civilians: | 4013 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1605 |
| 10 to 14: | 2863 |
| 15 to 19: | 5488 |
| 20 to 24: | 4264 |
| 25 to 29: | 1166 |
| 30 to 35: | 2360 |
| 36 to 39: | 330 |
| 40 to 44: | 188 |
| 45 to 59: | 480 |
| 60 to 89: | 380 |
| > 89 Minutes: | 337 |
Housing
| Total: | 42689 |
| Own: | 26290 |
| Rent: | 16399 |
Economic Statistics of Residents
Total Households: 18817
| Males 16 & Up: |
| Employed Civilian: | 10451 |
| Unemployed Civilians: | 1202 |
| In Labor Force: | 11668 |
| Not In Labor Force: | 4313 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 20233 |
| Work At Home: | 436 |
| Doesn't Work At Home: | 19797 |
| Family Below Poverty Line: | 1625 |
| Household Below Poverty: | 3383 |
| Married Below Poverty Line: | 350 |
| Median Family Income: | 38328 |
| Median Household Income: | 31652 |
| Per Capita Income: | 20384 |
| Females 16 & Up: |
| Employed Civilian: | 10065 |
| Unemployed Civilians: | 1302 |
| In Labor Force: | 11367 |
| Not In Labor Force: | 8245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45105 |
| White: | 22589 |
| Black: | 20379 |
| Asian: | 696 |
| Pacific Islander: | 24 |
| Native American: | 95 |
| Multiracial: | 609 |
| Other: | 713 |