Memphis, Tennessee 38107
ZIP Code boundaries for 38107 in Memphis, TN
2011 Statistics for 38107
| ZIP: | 38107 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 6 mi2 / 15 km2 / 3710 acres / 15012085 m2 |
| Coordinates: | 35.17073, -90.02317 |
| Residential Addresses: | 7493 |
| Multifamily Addresses: | 873 |
| Single family Addresses: | 6258 |
| Business Addresses: | 442 |
| P.O. Boxes: | 362 |
2000 Census Data for Memphis, Tennessee 38107
Gender & Ages
Total Population: 22260
| Male |
| Population: | 10385 |
| < year old: | 171 |
| Year old: | 121 |
| Age 2: | 153 |
| Age 3: | 146 |
| Age 4: | 183 |
| Age 5: | 164 |
| Age 6: | 260 |
| Age 7: | 182 |
| Age 8: | 237 |
| Age 9: | 218 |
| Age 10: | 255 |
| Age 11: | 192 |
| Age 12: | 217 |
| Age 13: | 143 |
| Age 14: | 241 |
| Age 15: | 185 |
| Age 16: | 197 |
| Age 17: | 222 |
| Age 18: | 190 |
| Age 19: | 153 |
| Age 20: | 114 |
| Age 21: | 174 |
| 22-24: |
484 |
| 25-29: |
752 |
| 30-34: |
635 |
| 35-39: |
645 |
| 40-44: |
785 |
| 45-49: |
667 |
| 50-54: |
559 |
| 55-59: |
376 |
| 60-61: |
143 |
| 62-64: |
270 |
| 65-66: |
171 |
| 67-69: |
110 |
| 70-74: |
270 |
| 75-79: |
169 |
| 80-84: |
119 |
| 85 & Up: | 112 |
| Female |
| Population: | 11875 |
| < year old: | 256 |
| Year old: | 150 |
| Age 2: | 227 |
| Age 3: | 155 |
| Age 4: | 120 |
| Age 5: | 168 |
| Age 6: | 229 |
| Age 7: | 186 |
| Age 8: | 225 |
| Age 9: | 223 |
| Age 10: | 179 |
| Age 11: | 217 |
| Age 12: | 133 |
| Age 13: | 148 |
| Age 14: | 197 |
| Age 15: | 182 |
| Age 16: | 169 |
| Age 17: | 190 |
| Age 18: | 151 |
| Age 19: | 177 |
| Age 20: | 162 |
| Age 21: | 138 |
| 22-24: |
545 |
| 25-29: |
738 |
| 30-34: |
680 |
| 35-39: |
873 |
| 40-44: |
811 |
| 45-49: |
892 |
| 50-54: |
676 |
| 55-59: |
499 |
| 60-61: |
228 |
| 62-64: |
353 |
| 65-66: |
196 |
| 67-69: |
238 |
| 70-74: |
440 |
| 75-79: |
321 |
| 80-84: |
238 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 13131
| Male: | 5783 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 382 |
| 10th: | 325 |
| 11th: | 345 |
| 12th, No Diploma: | 575 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 652 |
| Associates: | 205 |
| Bachelors: | 572 |
| Doctorate: | 87 |
| Masters: | 153 |
| Female: | 7348 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 354 |
| 10th: | 476 |
| 11th: | 446 |
| 12th, No Diploma: | 581 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 845 |
| Associates: | 217 |
| Bachelors: | 531 |
| Doctorate: | 35 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 6898 |
| Ages 18 to 64: |
| Total: | 5947 |
| Civilians: | 5947 |
| Non-Veteran Civilians: | 4912 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Total Females: | 8521 |
| Ages 18 to 64: |
| Total: | 6923 |
| Civilians: | 6917 |
| Non-Veteran Civilians: | 6788 |
| Veteran Civilians: | 129 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 1557 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 521 |
| 10 to 14: | 1215 |
| 15 to 19: | 1389 |
| 20 to 24: | 1292 |
| 25 to 29: | 371 |
| 30 to 35: | 1234 |
| 36 to 39: | 107 |
| 40 to 44: | 61 |
| 45 to 59: | 352 |
| 60 to 89: | 130 |
| > 89 Minutes: | 180 |
Housing
| Total: | 22181 |
| Own: | 11775 |
| Rent: | 10406 |
Economic Statistics of Residents
Total Households: 8184
| Males 16 & Up: |
| Employed Civilian: | 3577 |
| Unemployed Civilians: | 655 |
| In Labor Force: | 4232 |
| Not In Labor Force: | 3085 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7112 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 6977 |
| Family Below Poverty Line: | 1698 |
| Household Below Poverty: | 2706 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 25137 |
| Median Household Income: | 21712 |
| Per Capita Income: | 12881 |
| Females 16 & Up: |
| Employed Civilian: | 3725 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 4306 |
| Not In Labor Force: | 4574 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 22260 |
| White: | 2693 |
| Black: | 18877 |
| Asian: | 380 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 231 |
| Other: | 4 |