Memphis, Tennessee 38104
ZIP Code boundaries for 38104 in Memphis, TN
2011 Statistics for 38104
| ZIP: | 38104 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 5 mi2 / 14 km2 / 3373 acres / 13651082 m2 |
| Coordinates: | 35.132614, -90.00398 |
| Residential Addresses: | 12846 |
| Multifamily Addresses: | 5647 |
| Single family Addresses: | 7199 |
| Business Addresses: | 1168 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38104
Gender & Ages
Total Population: 24743
| Male |
| Population: | 12174 |
| < year old: | 108 |
| Year old: | 127 |
| Age 2: | 119 |
| Age 3: | 101 |
| Age 4: | 109 |
| Age 5: | 145 |
| Age 6: | 104 |
| Age 7: | 111 |
| Age 8: | 61 |
| Age 9: | 97 |
| Age 10: | 70 |
| Age 11: | 180 |
| Age 12: | 108 |
| Age 13: | 73 |
| Age 14: | 109 |
| Age 15: | 135 |
| Age 16: | 90 |
| Age 17: | 114 |
| Age 18: | 166 |
| Age 19: | 129 |
| Age 20: | 174 |
| Age 21: | 234 |
| 22-24: |
709 |
| 25-29: |
1530 |
| 30-34: |
1248 |
| 35-39: |
1104 |
| 40-44: |
1152 |
| 45-49: |
1096 |
| 50-54: |
818 |
| 55-59: |
592 |
| 60-61: |
106 |
| 62-64: |
210 |
| 65-66: |
110 |
| 67-69: |
184 |
| 70-74: |
238 |
| 75-79: |
182 |
| 80-84: |
154 |
| 85 & Up: | 77 |
| Female |
| Population: | 12569 |
| < year old: | 114 |
| Year old: | 192 |
| Age 2: | 143 |
| Age 3: | 134 |
| Age 4: | 75 |
| Age 5: | 102 |
| Age 6: | 98 |
| Age 7: | 76 |
| Age 8: | 161 |
| Age 9: | 128 |
| Age 10: | 111 |
| Age 11: | 120 |
| Age 12: | 115 |
| Age 13: | 103 |
| Age 14: | 84 |
| Age 15: | 128 |
| Age 16: | 105 |
| Age 17: | 101 |
| Age 18: | 161 |
| Age 19: | 148 |
| Age 20: | 187 |
| Age 21: | 185 |
| 22-24: |
818 |
| 25-29: |
1418 |
| 30-34: |
946 |
| 35-39: |
962 |
| 40-44: |
1049 |
| 45-49: |
939 |
| 50-54: |
743 |
| 55-59: |
550 |
| 60-61: |
151 |
| 62-64: |
246 |
| 65-66: |
128 |
| 67-69: |
178 |
| 70-74: |
375 |
| 75-79: |
481 |
| 80-84: |
353 |
| 85 & Up: | 461 |
Education Level of Residents
Total Population: 17781
| Male: | 8801 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 229 |
| 10th: | 163 |
| 11th: | 253 |
| 12th, No Diploma: | 368 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 450 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 484 |
| Bachelors: | 1862 |
| Doctorate: | 285 |
| Masters: | 753 |
| Female: | 8980 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 217 |
| 10th: | 226 |
| 11th: | 281 |
| 12th, No Diploma: | 300 |
| Graduates: | 1505 |
| Professional School: |
| Degree: | 326 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 1443 |
| Associates: | 451 |
| Bachelors: | 1908 |
| Doctorate: | 163 |
| Masters: | 1011 |
Veteran Status of Residents
| Total Males: | 10213 |
| Ages 18 to 64: |
| Total: | 9268 |
| Civilians: | 9260 |
| Non-Veteran Civilians: | 7960 |
| Veteran Civilians: | 1300 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Total Females: | 10479 |
| Ages 18 to 64: |
| Total: | 8503 |
| Civilians: | 8503 |
| Non-Veteran Civilians: | 8314 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1976 |
| Civilians: | 1976 |
| Non-Veteran Civilians: | 1953 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 469 |
| 5 to 9: | 1945 |
| 10 to 14: | 2693 |
| 15 to 19: | 2404 |
| 20 to 24: | 1972 |
| 25 to 29: | 803 |
| 30 to 35: | 1581 |
| 36 to 39: | 208 |
| 40 to 44: | 185 |
| 45 to 59: | 393 |
| 60 to 89: | 203 |
| > 89 Minutes: | 177 |
Housing
| Total: | 23984 |
| Own: | 9450 |
| Rent: | 14534 |
Economic Statistics of Residents
Total Households: 13216
| Males 16 & Up: |
| Employed Civilian: | 7427 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 8028 |
| Not In Labor Force: | 2389 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13360 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 13033 |
| Family Below Poverty Line: | 720 |
| Household Below Poverty: | 2512 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 44767 |
| Median Household Income: | 30256 |
| Per Capita Income: | 25293 |
| Females 16 & Up: |
| Employed Civilian: | 6143 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 6602 |
| Not In Labor Force: | 4083 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24743 |
| White: | 15804 |
| Black: | 6823 |
| Asian: | 1058 |
| Pacific Islander: | 26 |
| Native American: | 94 |
| Multiracial: | 427 |
| Other: | 511 |