Germantown, Tennessee 38139
ZIP Code boundaries for 38139 in Germantown, TN
2011 Statistics for 38139
| ZIP: | 38139 |
| Name: | GERMANTOWN |
| County: | SHELBY |
| Area: | 9 mi2 / 23 km2 / 5584 acres / 22597982 m2 |
| Coordinates: | 35.086205, -89.75561 |
| Residential Addresses: | 5606 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5606 |
| Business Addresses: | 82 |
| P.O. Boxes: | 0 |
2000 Census Data for Germantown, Tennessee 38139
Gender & Ages
Total Population: 14452
| Male |
| Population: | 7085 |
| < year old: | 47 |
| Year old: | 87 |
| Age 2: | 65 |
| Age 3: | 120 |
| Age 4: | 110 |
| Age 5: | 121 |
| Age 6: | 116 |
| Age 7: | 110 |
| Age 8: | 173 |
| Age 9: | 142 |
| Age 10: | 210 |
| Age 11: | 140 |
| Age 12: | 103 |
| Age 13: | 112 |
| Age 14: | 184 |
| Age 15: | 171 |
| Age 16: | 156 |
| Age 17: | 160 |
| Age 18: | 147 |
| Age 19: | 47 |
| Age 20: | 39 |
| Age 21: | 61 |
| 22-24: |
123 |
| 25-29: |
99 |
| 30-34: |
157 |
| 35-39: |
561 |
| 40-44: |
765 |
| 45-49: |
764 |
| 50-54: |
793 |
| 55-59: |
503 |
| 60-61: |
139 |
| 62-64: |
141 |
| 65-66: |
82 |
| 67-69: |
77 |
| 70-74: |
106 |
| 75-79: |
74 |
| 80-84: |
38 |
| 85 & Up: | 42 |
| Female |
| Population: | 7367 |
| < year old: | 61 |
| Year old: | 99 |
| Age 2: | 99 |
| Age 3: | 91 |
| Age 4: | 87 |
| Age 5: | 167 |
| Age 6: | 85 |
| Age 7: | 140 |
| Age 8: | 174 |
| Age 9: | 151 |
| Age 10: | 86 |
| Age 11: | 107 |
| Age 12: | 140 |
| Age 13: | 187 |
| Age 14: | 120 |
| Age 15: | 162 |
| Age 16: | 116 |
| Age 17: | 213 |
| Age 18: | 110 |
| Age 19: | 68 |
| Age 20: | 33 |
| Age 21: | 8 |
| 22-24: |
127 |
| 25-29: |
139 |
| 30-34: |
289 |
| 35-39: |
598 |
| 40-44: |
963 |
| 45-49: |
840 |
| 50-54: |
739 |
| 55-59: |
439 |
| 60-61: |
112 |
| 62-64: |
124 |
| 65-66: |
113 |
| 67-69: |
76 |
| 70-74: |
117 |
| 75-79: |
109 |
| 80-84: |
43 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 9077
| Male: | 4341 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 18 |
| 10th: | 4 |
| 11th: | |
| 12th, No Diploma: | 22 |
| Graduates: | 184 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 524 |
| Associates: | 146 |
| Bachelors: | 2007 |
| Doctorate: | 84 |
| Masters: | 854 |
| Female: | 4736 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 27 |
| Graduates: | 482 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 877 |
| Associates: | 259 |
| Bachelors: | 1760 |
| Doctorate: | 22 |
| Masters: | 734 |
Veteran Status of Residents
| Total Males: | 4758 |
| Ages 18 to 64: |
| Total: | 4339 |
| Civilians: | 4339 |
| Non-Veteran Civilians: | 3407 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 419 |
| Civilians: | 419 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 303 |
| Currently In Military: | |
| Total Females: | 5082 |
| Ages 18 to 64: |
| Total: | 4589 |
| Civilians: | 4581 |
| Non-Veteran Civilians: | 4532 |
| Veteran Civilians: | 49 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 456 |
| 10 to 14: | 980 |
| 15 to 19: | 890 |
| 20 to 24: | 1450 |
| 25 to 29: | 444 |
| 30 to 35: | 1303 |
| 36 to 39: | 192 |
| 40 to 44: | 211 |
| 45 to 59: | 225 |
| 60 to 89: | 118 |
| > 89 Minutes: | 82 |
Housing
| Total: | 14450 |
| Own: | 14217 |
| Rent: | 233 |
Economic Statistics of Residents
Total Households: 4656
| Males 16 & Up: |
| Employed Civilian: | 4058 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 4125 |
| Not In Labor Force: | 949 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6774 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 6433 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 122441 |
| Median Household Income: | 116200 |
| Per Capita Income: | 46901 |
| Females 16 & Up: |
| Employed Civilian: | 2816 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 2845 |
| Not In Labor Force: | 2566 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14452 |
| White: | 13409 |
| Black: | 206 |
| Asian: | 616 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 117 |
| Other: | 85 |