Germantown, Tennessee 38138
ZIP Code boundaries for 38138 in Germantown, TN
2011 Statistics for 38138
| ZIP: | 38138 |
| Name: | GERMANTOWN |
| County: | SHELBY |
| Area: | 12 mi2 / 31 km2 / 7546 acres / 30538524 m2 |
| Coordinates: | 35.084316, -89.7988 |
| Residential Addresses: | 9996 |
| Multifamily Addresses: | 1480 |
| Single family Addresses: | 8516 |
| Business Addresses: | 981 |
| P.O. Boxes: | 0 |
2000 Census Data for Germantown, Tennessee 38138
Gender & Ages
Total Population: 23048
| Male |
| Population: | 11181 |
| < year old: | 103 |
| Year old: | 136 |
| Age 2: | 111 |
| Age 3: | 157 |
| Age 4: | 173 |
| Age 5: | 180 |
| Age 6: | 85 |
| Age 7: | 196 |
| Age 8: | 159 |
| Age 9: | 143 |
| Age 10: | 124 |
| Age 11: | 207 |
| Age 12: | 282 |
| Age 13: | 168 |
| Age 14: | 191 |
| Age 15: | 225 |
| Age 16: | 197 |
| Age 17: | 215 |
| Age 18: | 191 |
| Age 19: | 76 |
| Age 20: | 86 |
| Age 21: | 59 |
| 22-24: |
194 |
| 25-29: |
496 |
| 30-34: |
386 |
| 35-39: |
825 |
| 40-44: |
904 |
| 45-49: |
1187 |
| 50-54: |
1131 |
| 55-59: |
899 |
| 60-61: |
274 |
| 62-64: |
294 |
| 65-66: |
190 |
| 67-69: |
247 |
| 70-74: |
323 |
| 75-79: |
212 |
| 80-84: |
109 |
| 85 & Up: | 46 |
| Female |
| Population: | 11867 |
| < year old: | 90 |
| Year old: | 135 |
| Age 2: | 93 |
| Age 3: | 82 |
| Age 4: | 152 |
| Age 5: | 185 |
| Age 6: | 168 |
| Age 7: | 203 |
| Age 8: | 186 |
| Age 9: | 150 |
| Age 10: | 154 |
| Age 11: | 183 |
| Age 12: | 169 |
| Age 13: | 190 |
| Age 14: | 176 |
| Age 15: | 293 |
| Age 16: | 156 |
| Age 17: | 193 |
| Age 18: | 147 |
| Age 19: | 52 |
| Age 20: | 79 |
| Age 21: | 65 |
| 22-24: |
313 |
| 25-29: |
384 |
| 30-34: |
510 |
| 35-39: |
938 |
| 40-44: |
1114 |
| 45-49: |
1350 |
| 50-54: |
1150 |
| 55-59: |
846 |
| 60-61: |
226 |
| 62-64: |
331 |
| 65-66: |
161 |
| 67-69: |
293 |
| 70-74: |
340 |
| 75-79: |
379 |
| 80-84: |
137 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 15776
| Male: | 7523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 32 |
| 11th: | 37 |
| 12th, No Diploma: | 64 |
| Graduates: | 733 |
| Professional School: |
| Degree: | 579 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 299 |
| Bachelors: | 2840 |
| Doctorate: | 263 |
| Masters: | 1103 |
| Female: | 8253 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 23 |
| 10th: | 30 |
| 11th: | 21 |
| 12th, No Diploma: | 63 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1551 |
| Associates: | 445 |
| Bachelors: | 2749 |
| Doctorate: | 70 |
| Masters: | 1099 |
Veteran Status of Residents
| Total Males: | 8129 |
| Ages 18 to 64: |
| Total: | 7002 |
| Civilians: | 6973 |
| Non-Veteran Civilians: | 5355 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1127 |
| Civilians: | 1127 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 896 |
| Currently In Military: | |
| Total Females: | 8909 |
| Ages 18 to 64: |
| Total: | 7505 |
| Civilians: | 7497 |
| Non-Veteran Civilians: | 7391 |
| Veteran Civilians: | 106 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1404 |
| Civilians: | 1404 |
| Non-Veteran Civilians: | 1370 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1046 |
| 10 to 14: | 1784 |
| 15 to 19: | 1845 |
| 20 to 24: | 2376 |
| 25 to 29: | 982 |
| 30 to 35: | 1736 |
| 36 to 39: | 271 |
| 40 to 44: | 230 |
| 45 to 59: | 313 |
| 60 to 89: | 168 |
| > 89 Minutes: | 176 |
Housing
| Total: | 23016 |
| Own: | 20042 |
| Rent: | 2974 |
Economic Statistics of Residents
Total Households: 8638
| Males 16 & Up: |
| Employed Civilian: | 6833 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 7009 |
| Not In Labor Force: | 1532 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 11874 |
| Work At Home: | 654 |
| Doesn't Work At Home: | 11220 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 94790 |
| Median Household Income: | 84134 |
| Per Capita Income: | 42577 |
| Females 16 & Up: |
| Employed Civilian: | 5178 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 3936 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 23048 |
| White: | 21337 |
| Black: | 563 |
| Asian: | 771 |
| Pacific Islander: | 7 |
| Native American: | 28 |
| Multiracial: | 268 |
| Other: | 74 |