Cordova, Tennessee 38018
ZIP Code boundaries for 38018 in Cordova, TN
2011 Statistics for 38018
| ZIP: | 38018 |
| Name: | CORDOVA |
| County: | SHELBY |
| Area: | 21 mi2 / 53 km2 / 13219 acres / 53495026 m2 |
| Coordinates: | 35.138496, -89.772095 |
| Residential Addresses: | 14197 |
| Multifamily Addresses: | 2195 |
| Single family Addresses: | 12002 |
| Business Addresses: | 864 |
| P.O. Boxes: | 0 |
2000 Census Data for Cordova, Tennessee 38018
Gender & Ages
Total Population: 52785
| Male |
| Population: | 25592 |
| < year old: | 452 |
| Year old: | 522 |
| Age 2: | 410 |
| Age 3: | 401 |
| Age 4: | 479 |
| Age 5: | 442 |
| Age 6: | 325 |
| Age 7: | 432 |
| Age 8: | 432 |
| Age 9: | 372 |
| Age 10: | 406 |
| Age 11: | 404 |
| Age 12: | 360 |
| Age 13: | 355 |
| Age 14: | 256 |
| Age 15: | 366 |
| Age 16: | 369 |
| Age 17: | 304 |
| Age 18: | 269 |
| Age 19: | 143 |
| Age 20: | 184 |
| Age 21: | 288 |
| 22-24: |
890 |
| 25-29: |
2304 |
| 30-34: |
2540 |
| 35-39: |
2447 |
| 40-44: |
2215 |
| 45-49: |
1975 |
| 50-54: |
1837 |
| 55-59: |
1164 |
| 60-61: |
343 |
| 62-64: |
335 |
| 65-66: |
235 |
| 67-69: |
375 |
| 70-74: |
401 |
| 75-79: |
231 |
| 80-84: |
144 |
| 85 & Up: | 185 |
| Female |
| Population: | 27193 |
| < year old: | 416 |
| Year old: | 507 |
| Age 2: | 405 |
| Age 3: | 384 |
| Age 4: | 408 |
| Age 5: | 348 |
| Age 6: | 331 |
| Age 7: | 399 |
| Age 8: | 360 |
| Age 9: | 355 |
| Age 10: | 276 |
| Age 11: | 301 |
| Age 12: | 401 |
| Age 13: | 450 |
| Age 14: | 333 |
| Age 15: | 333 |
| Age 16: | 218 |
| Age 17: | 296 |
| Age 18: | 197 |
| Age 19: | 160 |
| Age 20: | 263 |
| Age 21: | 238 |
| 22-24: |
1160 |
| 25-29: |
2545 |
| 30-34: |
2642 |
| 35-39: |
2697 |
| 40-44: |
2384 |
| 45-49: |
2158 |
| 50-54: |
1805 |
| 55-59: |
1117 |
| 60-61: |
340 |
| 62-64: |
475 |
| 65-66: |
282 |
| 67-69: |
339 |
| 70-74: |
599 |
| 75-79: |
448 |
| 80-84: |
377 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 35385
| Male: | 16731 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 50 |
| 10th: | 166 |
| 11th: | 130 |
| 12th, No Diploma: | 199 |
| Graduates: | 2186 |
| Professional School: |
| Degree: | 811 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 3069 |
| Associates: | 1037 |
| Bachelors: | 5793 |
| Doctorate: | 411 |
| Masters: | 1679 |
| Female: | 18654 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 92 |
| 10th: | 200 |
| 11th: | 93 |
| 12th, No Diploma: | 323 |
| Graduates: | 3300 |
| Professional School: |
| Degree: | 533 |
| College/University: |
| < 1 Year: | 1372 |
| > 1 Year, No Degree: | 3670 |
| Associates: | 1325 |
| Bachelors: | 5294 |
| Doctorate: | 172 |
| Masters: | 1903 |
Veteran Status of Residents
| Total Males: | 18505 |
| Ages 18 to 64: |
| Total: | 16934 |
| Civilians: | 16798 |
| Non-Veteran Civilians: | 13784 |
| Veteran Civilians: | 3014 |
| Currently In Military: | 136 |
| Ages 65 & Up: |
| Total: | 1571 |
| Civilians: | 1571 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 1109 |
| Currently In Military: | |
| Total Females: | 20672 |
| Ages 18 to 64: |
| Total: | 18181 |
| Civilians: | 18158 |
| Non-Veteran Civilians: | 17852 |
| Veteran Civilians: | 306 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 2415 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 433 |
| 5 to 9: | 1890 |
| 10 to 14: | 2926 |
| 15 to 19: | 4044 |
| 20 to 24: | 5747 |
| 25 to 29: | 3272 |
| 30 to 35: | 6211 |
| 36 to 39: | 908 |
| 40 to 44: | 1090 |
| 45 to 59: | 1588 |
| 60 to 89: | 381 |
| > 89 Minutes: | 431 |
Housing
| Total: | 52284 |
| Own: | 41867 |
| Rent: | 10417 |
Economic Statistics of Residents
Total Households: 21248
| Males 16 & Up: |
| Employed Civilian: | 16069 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 16519 |
| Not In Labor Force: | 2659 |
| In Military: | 136 |
| Males & Females 16 & Up: |
| Workers: | 29908 |
| Work At Home: | 987 |
| Doesn't Work At Home: | 28921 |
| Family Below Poverty Line: | 275 |
| Household Below Poverty: | 734 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 75325 |
| Median Household Income: | 63973 |
| Per Capita Income: | 31146 |
| Females 16 & Up: |
| Employed Civilian: | 14126 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 14447 |
| Not In Labor Force: | 6739 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 52785 |
| White: | 45756 |
| Black: | 3942 |
| Asian: | 2011 |
| Pacific Islander: | |
| Native American: | 134 |
| Multiracial: | 624 |
| Other: | 318 |