Collierville, Tennessee 38017
ZIP Code boundaries for 38017 in Collierville, TN
2011 Statistics for 38017
| ZIP: | 38017 |
| Name: | COLLIERVILLE |
| County: | SHELBY |
| Area: | 88 mi2 / 228 km2 / 56417 acres / 228311062 m2 |
| Coordinates: | 35.070545, -89.64999 |
| Residential Addresses: | 16945 |
| Multifamily Addresses: | 591 |
| Single family Addresses: | 16354 |
| Business Addresses: | 1104 |
| P.O. Boxes: | 0 |
2000 Census Data for Collierville, Tennessee 38017
Gender & Ages
Total Population: 36098
| Male |
| Population: | 17842 |
| < year old: | 231 |
| Year old: | 214 |
| Age 2: | 269 |
| Age 3: | 286 |
| Age 4: | 285 |
| Age 5: | 281 |
| Age 6: | 260 |
| Age 7: | 329 |
| Age 8: | 375 |
| Age 9: | 411 |
| Age 10: | 423 |
| Age 11: | 328 |
| Age 12: | 360 |
| Age 13: | 419 |
| Age 14: | 337 |
| Age 15: | 411 |
| Age 16: | 323 |
| Age 17: | 356 |
| Age 18: | 249 |
| Age 19: | 150 |
| Age 20: | 216 |
| Age 21: | 106 |
| 22-24: |
375 |
| 25-29: |
635 |
| 30-34: |
991 |
| 35-39: |
1945 |
| 40-44: |
1809 |
| 45-49: |
1712 |
| 50-54: |
1385 |
| 55-59: |
849 |
| 60-61: |
246 |
| 62-64: |
267 |
| 65-66: |
211 |
| 67-69: |
218 |
| 70-74: |
302 |
| 75-79: |
143 |
| 80-84: |
107 |
| 85 & Up: | 28 |
| Female |
| Population: | 18256 |
| < year old: | 217 |
| Year old: | 259 |
| Age 2: | 335 |
| Age 3: | 245 |
| Age 4: | 250 |
| Age 5: | 299 |
| Age 6: | 388 |
| Age 7: | 316 |
| Age 8: | 328 |
| Age 9: | 378 |
| Age 10: | 329 |
| Age 11: | 188 |
| Age 12: | 368 |
| Age 13: | 366 |
| Age 14: | 444 |
| Age 15: | 342 |
| Age 16: | 271 |
| Age 17: | 295 |
| Age 18: | 264 |
| Age 19: | 121 |
| Age 20: | 115 |
| Age 21: | 104 |
| 22-24: |
371 |
| 25-29: |
723 |
| 30-34: |
1231 |
| 35-39: |
2092 |
| 40-44: |
2065 |
| 45-49: |
1679 |
| 50-54: |
1156 |
| 55-59: |
664 |
| 60-61: |
240 |
| 62-64: |
355 |
| 65-66: |
246 |
| 67-69: |
224 |
| 70-74: |
371 |
| 75-79: |
299 |
| 80-84: |
169 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 22511
| Male: | 10848 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 106 |
| 10th: | 127 |
| 11th: | 91 |
| 12th, No Diploma: | 196 |
| Graduates: | 1815 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 2128 |
| Associates: | 620 |
| Bachelors: | 3385 |
| Doctorate: | 170 |
| Masters: | 1015 |
| Female: | 11663 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 108 |
| 10th: | 207 |
| 11th: | 155 |
| 12th, No Diploma: | 270 |
| Graduates: | 2763 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1017 |
| > 1 Year, No Degree: | 2170 |
| Associates: | 746 |
| Bachelors: | 2934 |
| Doctorate: | 42 |
| Masters: | 843 |
Veteran Status of Residents
| Total Males: | 11944 |
| Ages 18 to 64: |
| Total: | 10935 |
| Civilians: | 10902 |
| Non-Veteran Civilians: | 8386 |
| Veteran Civilians: | 2516 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 742 |
| Currently In Military: | |
| Total Females: | 12638 |
| Ages 18 to 64: |
| Total: | 11180 |
| Civilians: | 11180 |
| Non-Veteran Civilians: | 11086 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1458 |
| Civilians: | 1458 |
| Non-Veteran Civilians: | 1453 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1595 |
| 10 to 14: | 1921 |
| 15 to 19: | 1588 |
| 20 to 24: | 2329 |
| 25 to 29: | 1433 |
| 30 to 35: | 3455 |
| 36 to 39: | 655 |
| 40 to 44: | 1167 |
| 45 to 59: | 1872 |
| 60 to 89: | 387 |
| > 89 Minutes: | 305 |
Housing
| Total: | 35991 |
| Own: | 32732 |
| Rent: | 3259 |
Economic Statistics of Residents
Total Households: 11853
| Males 16 & Up: |
| Employed Civilian: | 10259 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 10515 |
| Not In Labor Force: | 2108 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 17686 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 17006 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 435 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 83689 |
| Median Household Income: | 79259 |
| Per Capita Income: | 30032 |
| Females 16 & Up: |
| Employed Civilian: | 7683 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 7972 |
| Not In Labor Force: | 5232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36098 |
| White: | 31515 |
| Black: | 3529 |
| Asian: | 466 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 420 |
| Other: | 126 |