Batesville, Mississippi 38606
ZIP Code boundaries for 38606 in Batesville, MS
2011 Statistics for 38606
| ZIP: | 38606 |
| Name: | BATESVILLE |
| County: | PANOLA |
| Area: | 258 mi2 / 667 km2 / 164911 acres / 667370493 m2 |
| Coordinates: | 34.306164, -89.96058 |
| Residential Addresses: | 6787 |
| Multifamily Addresses: | 262 |
| Single family Addresses: | 5345 |
| Business Addresses: | 880 |
| P.O. Boxes: | 1180 |
2000 Census Data for Batesville, Mississippi 38606
Gender & Ages
Total Population: 15266
| Male |
| Population: | 7334 |
| < year old: | 107 |
| Year old: | 158 |
| Age 2: | 108 |
| Age 3: | 63 |
| Age 4: | 175 |
| Age 5: | 108 |
| Age 6: | 138 |
| Age 7: | 142 |
| Age 8: | 109 |
| Age 9: | 122 |
| Age 10: | 77 |
| Age 11: | 181 |
| Age 12: | 119 |
| Age 13: | 96 |
| Age 14: | 158 |
| Age 15: | 87 |
| Age 16: | 169 |
| Age 17: | 146 |
| Age 18: | 113 |
| Age 19: | 100 |
| Age 20: | 85 |
| Age 21: | 102 |
| 22-24: |
336 |
| 25-29: |
542 |
| 30-34: |
396 |
| 35-39: |
490 |
| 40-44: |
629 |
| 45-49: |
478 |
| 50-54: |
456 |
| 55-59: |
304 |
| 60-61: |
151 |
| 62-64: |
184 |
| 65-66: |
89 |
| 67-69: |
113 |
| 70-74: |
192 |
| 75-79: |
143 |
| 80-84: |
85 |
| 85 & Up: | 83 |
| Female |
| Population: | 7932 |
| < year old: | 203 |
| Year old: | 123 |
| Age 2: | 99 |
| Age 3: | 96 |
| Age 4: | 103 |
| Age 5: | 110 |
| Age 6: | 98 |
| Age 7: | 128 |
| Age 8: | 153 |
| Age 9: | 94 |
| Age 10: | 102 |
| Age 11: | 121 |
| Age 12: | 137 |
| Age 13: | 162 |
| Age 14: | 100 |
| Age 15: | 105 |
| Age 16: | 121 |
| Age 17: | 101 |
| Age 18: | 112 |
| Age 19: | 99 |
| Age 20: | 85 |
| Age 21: | 61 |
| 22-24: |
315 |
| 25-29: |
602 |
| 30-34: |
455 |
| 35-39: |
629 |
| 40-44: |
523 |
| 45-49: |
578 |
| 50-54: |
452 |
| 55-59: |
373 |
| 60-61: |
118 |
| 62-64: |
167 |
| 65-66: |
182 |
| 67-69: |
180 |
| 70-74: |
226 |
| 75-79: |
235 |
| 80-84: |
197 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 9439
| Male: | 4335 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 221 |
| 10th: | 197 |
| 11th: | 174 |
| 12th, No Diploma: | 283 |
| Graduates: | 1023 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 591 |
| Associates: | 276 |
| Bachelors: | 484 |
| Doctorate: | 25 |
| Masters: | 105 |
| Female: | 5104 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 225 |
| 10th: | 211 |
| 11th: | 179 |
| 12th, No Diploma: | 306 |
| Graduates: | 1442 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 654 |
| Associates: | 333 |
| Bachelors: | 553 |
| Doctorate: | |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 5071 |
| Ages 18 to 64: |
| Total: | 4366 |
| Civilians: | 4366 |
| Non-Veteran Civilians: | 3740 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 394 |
| Currently In Military: | |
| Total Females: | 5776 |
| Ages 18 to 64: |
| Total: | 4569 |
| Civilians: | 4569 |
| Non-Veteran Civilians: | 4535 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1207 |
| Civilians: | 1207 |
| Non-Veteran Civilians: | 1193 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 812 |
| 10 to 14: | 1070 |
| 15 to 19: | 970 |
| 20 to 24: | 825 |
| 25 to 29: | 269 |
| 30 to 35: | 567 |
| 36 to 39: | 85 |
| 40 to 44: | 86 |
| 45 to 59: | 313 |
| 60 to 89: | 334 |
| > 89 Minutes: | 274 |
Housing
| Total: | 14995 |
| Own: | 11318 |
| Rent: | 3677 |
Economic Statistics of Residents
Total Households: 5590
| Males 16 & Up: |
| Employed Civilian: | 3284 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3494 |
| Not In Labor Force: | 1892 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5901 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 5856 |
| Family Below Poverty Line: | 771 |
| Household Below Poverty: | 1213 |
| Married Below Poverty Line: | 283 |
| Median Family Income: | 36102 |
| Median Household Income: | 29424 |
| Per Capita Income: | 14574 |
| Females 16 & Up: |
| Employed Civilian: | 2691 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 3106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15266 |
| White: | 9095 |
| Black: | 5875 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 102 |
| Other: | 105 |