Memphis, Tennessee 38134
ZIP Code boundaries for 38134 in Memphis, TN
2011 Statistics for 38134
| ZIP: | 38134 |
| Name: | MEMPHIS |
| County: | SHELBY |
| Area: | 15 mi2 / 39 km2 / 9612 acres / 38898148 m2 |
| Coordinates: | 35.18467, -89.8653 |
| Residential Addresses: | 15437 |
| Multifamily Addresses: | 3692 |
| Single family Addresses: | 11745 |
| Business Addresses: | 1600 |
| P.O. Boxes: | 0 |
2000 Census Data for Memphis, Tennessee 38134
Gender & Ages
Total Population: 41866
| Male |
| Population: | 21734 |
| < year old: | 302 |
| Year old: | 290 |
| Age 2: | 342 |
| Age 3: | 228 |
| Age 4: | 191 |
| Age 5: | 243 |
| Age 6: | 274 |
| Age 7: | 177 |
| Age 8: | 232 |
| Age 9: | 265 |
| Age 10: | 294 |
| Age 11: | 187 |
| Age 12: | 258 |
| Age 13: | 290 |
| Age 14: | 274 |
| Age 15: | 212 |
| Age 16: | 312 |
| Age 17: | 289 |
| Age 18: | 296 |
| Age 19: | 411 |
| Age 20: | 384 |
| Age 21: | 484 |
| 22-24: |
1373 |
| 25-29: |
2286 |
| 30-34: |
2043 |
| 35-39: |
1777 |
| 40-44: |
1922 |
| 45-49: |
1679 |
| 50-54: |
1408 |
| 55-59: |
931 |
| 60-61: |
304 |
| 62-64: |
376 |
| 65-66: |
173 |
| 67-69: |
328 |
| 70-74: |
375 |
| 75-79: |
287 |
| 80-84: |
190 |
| 85 & Up: | 47 |
| Female |
| Population: | 20132 |
| < year old: | 329 |
| Year old: | 276 |
| Age 2: | 151 |
| Age 3: | 207 |
| Age 4: | 249 |
| Age 5: | 195 |
| Age 6: | 243 |
| Age 7: | 244 |
| Age 8: | 296 |
| Age 9: | 291 |
| Age 10: | 196 |
| Age 11: | 297 |
| Age 12: | 179 |
| Age 13: | 250 |
| Age 14: | 280 |
| Age 15: | 300 |
| Age 16: | 266 |
| Age 17: | 214 |
| Age 18: | 234 |
| Age 19: | 353 |
| Age 20: | 245 |
| Age 21: | 319 |
| 22-24: |
1111 |
| 25-29: |
1834 |
| 30-34: |
1545 |
| 35-39: |
1794 |
| 40-44: |
1528 |
| 45-49: |
1636 |
| 50-54: |
1366 |
| 55-59: |
892 |
| 60-61: |
332 |
| 62-64: |
424 |
| 65-66: |
185 |
| 67-69: |
324 |
| 70-74: |
483 |
| 75-79: |
456 |
| 80-84: |
356 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 27533
| Male: | 14126 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 309 |
| 10th: | 468 |
| 11th: | 791 |
| 12th, No Diploma: | 585 |
| Graduates: | 3845 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 1146 |
| > 1 Year, No Degree: | 2774 |
| Associates: | 702 |
| Bachelors: | 2023 |
| Doctorate: | 168 |
| Masters: | 630 |
| Female: | 13407 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 208 |
| 10th: | 290 |
| 11th: | 375 |
| 12th, No Diploma: | 403 |
| Graduates: | 3980 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 1216 |
| > 1 Year, No Degree: | 2551 |
| Associates: | 922 |
| Bachelors: | 2080 |
| Doctorate: | 35 |
| Masters: | 688 |
Veteran Status of Residents
| Total Males: | 17074 |
| Ages 18 to 64: |
| Total: | 15674 |
| Civilians: | 15584 |
| Non-Veteran Civilians: | 12353 |
| Veteran Civilians: | 3231 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 1100 |
| Currently In Military: | |
| Total Females: | 15669 |
| Ages 18 to 64: |
| Total: | 13613 |
| Civilians: | 13576 |
| Non-Veteran Civilians: | 13322 |
| Veteran Civilians: | 254 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 2056 |
| Civilians: | 2056 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 416 |
| 5 to 9: | 1802 |
| 10 to 14: | 2476 |
| 15 to 19: | 3359 |
| 20 to 24: | 4138 |
| 25 to 29: | 1912 |
| 30 to 35: | 4060 |
| 36 to 39: | 483 |
| 40 to 44: | 553 |
| 45 to 59: | 682 |
| 60 to 89: | 309 |
| > 89 Minutes: | 184 |
Housing
| Total: | 36680 |
| Own: | 23879 |
| Rent: | 12801 |
Economic Statistics of Residents
Total Households: 14517
| Males 16 & Up: |
| Employed Civilian: | 11056 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 11456 |
| Not In Labor Force: | 6219 |
| In Military: | 90 |
| Males & Females 16 & Up: |
| Workers: | 20829 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 20374 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 719 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 55298 |
| Median Household Income: | 47341 |
| Per Capita Income: | 20208 |
| Females 16 & Up: |
| Employed Civilian: | 9960 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 10464 |
| Not In Labor Force: | 5685 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 41866 |
| White: | 30188 |
| Black: | 9219 |
| Asian: | 1019 |
| Pacific Islander: | 70 |
| Native American: | 86 |
| Multiracial: | 757 |
| Other: | 527 |